User contributions
Jump to navigation
Jump to search
- 14:32, 19 August 2022 diff hist +631 N Glasya Blood Created page with "{{Lineages | common name = Infernal Tiefling | image = | lineage name(s) = Devilkin, Devil Child, Infernal Child * Asmodeus * Mephistopheles * Zariel * Dispater * Mammon * Fi..." current
- 14:31, 19 August 2022 diff hist +631 N Baalzebul Blood Created page with "{{Lineages | common name = Infernal Tiefling | image = | lineage name(s) = Devilkin, Devil Child, Infernal Child * Asmodeus * Mephistopheles * Zariel * Dispater * Mammon * Fi..." current
- 14:31, 19 August 2022 diff hist +631 N Levistus Blood Created page with "{{Lineages | common name = Infernal Tiefling | image = | lineage name(s) = Devilkin, Devil Child, Infernal Child * Asmodeus * Mephistopheles * Zariel * Dispater * Mammon * Fi..." current
- 14:31, 19 August 2022 diff hist +631 N Belial Blood Created page with "{{Lineages | common name = Infernal Tiefling | image = | lineage name(s) = Devilkin, Devil Child, Infernal Child * Asmodeus * Mephistopheles * Zariel * Dispater * Mammon * Fi..." current
- 14:31, 19 August 2022 diff hist +631 N Fierna Blood Created page with "{{Lineages | common name = Infernal Tiefling | image = | lineage name(s) = Devilkin, Devil Child, Infernal Child * Asmodeus * Mephistopheles * Zariel * Dispater * Mammon * Fi..." current
- 14:30, 19 August 2022 diff hist +631 N Mammon Blood Created page with "{{Lineages | common name = Infernal Tiefling | image = | lineage name(s) = Devilkin, Devil Child, Infernal Child * Asmodeus * Mephistopheles * Zariel * Dispater * Mammon * Fi..." current
- 14:30, 19 August 2022 diff hist +631 N Dispater Blood Created page with "{{Lineages | common name = Infernal Tiefling | image = | lineage name(s) = Devilkin, Devil Child, Infernal Child * Asmodeus * Mephistopheles * Zariel * Dispater * Mammon * Fi..." current
- 14:30, 19 August 2022 diff hist +631 N Zariel Blood Created page with "{{Lineages | common name = Infernal Tiefling | image = | lineage name(s) = Devilkin, Devil Child, Infernal Child * Asmodeus * Mephistopheles * Zariel * Dispater * Mammon * Fi..." current
- 14:29, 19 August 2022 diff hist +631 N Mephistopheles Blood Created page with "{{Lineages | common name = Infernal Tiefling | image = | lineage name(s) = Devilkin, Devil Child, Infernal Child * Asmodeus * Mephistopheles * Zariel * Dispater * Mammon * Fi..." current
- 14:29, 19 August 2022 diff hist +631 N Asmodeus Blood Created page with "{{Lineages | common name = Infernal Tiefling | image = | lineage name(s) = Devilkin, Devil Child, Infernal Child * Asmodeus * Mephistopheles * Zariel * Dispater * Mammon * Fi..." current
- 14:23, 19 August 2022 diff hist 0 N File:Xizhen.jpg current
- 14:21, 19 August 2022 diff hist +519 N Xi'zhen Created page with "{{Lineages | common name = Xi'zhen | image = 350px | lineage name(s) = Xi'zhen | homeland = | political posture = | law-anarchy axis = Pragmatic | altruis..." current
- 14:20, 19 August 2022 diff hist +6 Waqan, Awande, Sinj and Iwago current
- 14:19, 19 August 2022 diff hist 0 N File:Waqan.jpg current
- 14:15, 19 August 2022 diff hist +534 N Waqan, Awande, Sinj and Iwago Created page with "{{Lineages | common name = Waqan, Awande, Sinj an Iwago | image = 350px | lineage name(s) = | homeland = | political posture = | law-anarchy axis = Pragmatic-L..."
- 14:13, 19 August 2022 diff hist +515 N Qushir Created page with "{{Lineages | common name = Qushir | image = 350px | lineage name(s) = Qushir | homeland = | political posture = | law-anarchy axis = Lawful | altruism-gre..." current
- 14:13, 19 August 2022 diff hist 0 N File:Qushir.jpg current
- 14:01, 19 August 2022 diff hist +11 Deepfell Humans →Xi'zhen current
- 04:31, 19 August 2022 diff hist +276 Vlizha current
- 00:22, 19 August 2022 diff hist +165 Infernals current
- 16:47, 18 August 2022 diff hist +895 N Cambion of Fraz-urbluu Created page with "{{Lineages | common name = Abyssal Tiefling | image = | lineage name(s) = Abyssal Tieflings (called Cambions) are exceedingly rare. Less than 10% of Tieflings are Abyssal i..."
- 16:46, 18 August 2022 diff hist +895 N Cambion of Yeenoghu Created page with "{{Lineages | common name = Abyssal Tiefling | image = | lineage name(s) = Abyssal Tieflings (called Cambions) are exceedingly rare. Less than 10% of Tieflings are Abyssal i..." current
- 16:43, 18 August 2022 diff hist +895 N Cambion of Lamashtu Created page with "{{Lineages | common name = Abyssal Tiefling | image = | lineage name(s) = Abyssal Tieflings (called Cambions) are exceedingly rare. Less than 10% of Tieflings are Abyssal i..." current
- 16:42, 18 August 2022 diff hist +895 N Cambion of Graz'zt Created page with "{{Lineages | common name = Abyssal Tiefling | image = | lineage name(s) = Abyssal Tieflings (called Cambions) are exceedingly rare. Less than 10% of Tieflings are Abyssal i..."
- 16:42, 18 August 2022 diff hist +895 N Cambion of Demogorgon Created page with "{{Lineages | common name = Abyssal Tiefling | image = | lineage name(s) = Abyssal Tieflings (called Cambions) are exceedingly rare. Less than 10% of Tieflings are Abyssal i..."
- 16:41, 18 August 2022 diff hist +895 N Cambion of Baphomet Created page with "{{Lineages | common name = Abyssal Tiefling | image = | lineage name(s) = Abyssal Tieflings (called Cambions) are exceedingly rare. Less than 10% of Tieflings are Abyssal i..."
- 14:44, 18 August 2022 diff hist +1 Abyssals current
- 14:42, 18 August 2022 diff hist +1 Abyssals
- 14:41, 18 August 2022 diff hist -7 Abyssals
- 14:40, 18 August 2022 diff hist +513 Abyssals
- 14:44, 17 August 2022 diff hist +216 Deepfell Changelings
- 14:30, 17 August 2022 diff hist -5 Deepfell Changelings
- 14:05, 17 August 2022 diff hist 0 File:Smallfolk.jpg KyleB uploaded a new version of File:Smallfolk.jpg current
- 03:33, 17 August 2022 diff hist 0 Deepfell Dwarves current
- 03:32, 17 August 2022 diff hist +19 Deepfell Dwarves
- 03:32, 17 August 2022 diff hist 0 N File:Halfdwarf.jpg current
- 03:28, 17 August 2022 diff hist +22 N Category:Mixed Lineages Created page with "Category: Lineages" current
- 03:27, 17 August 2022 diff hist +57 Half-Dwarves current
- 03:27, 17 August 2022 diff hist +535 N Half-Dwarves Created page with "{{Lineages | common name = Half Dwarves | image = 350px | lineage name(s) = Half Dwarves, Half Dwarven, Stoutmen | homeland = | political posture = | la..."
- 03:25, 17 August 2022 diff hist +57 Hobgoblin current
- 02:57, 17 August 2022 diff hist +10 Gullydwarves current
- 02:55, 17 August 2022 diff hist +2 Deepfell Dwarves
- 02:55, 17 August 2022 diff hist +17 Deepfell Dwarves
- 02:54, 17 August 2022 diff hist -4 Hill Dwarves current
- 02:54, 17 August 2022 diff hist 0 N File:Hills.jpg current
- 02:54, 17 August 2022 diff hist 0 Gullydwarves
- 02:53, 17 August 2022 diff hist +540 N Gullydwarves Created page with "{{Lineages | common name = Gullydwarces | image = 350px | lineage name(s) = Gullydwarves, City Dwarves, Tramp Dwarves | homeland = | political posture =..."
- 02:50, 17 August 2022 diff hist +49 Redcaps current
- 02:48, 17 August 2022 diff hist 0 Redcaps
- 02:48, 17 August 2022 diff hist 0 Redcaps