Difference between revisions of "Alixion"
Line 61: | Line 61: | ||
==Current Status== | ==Current Status== | ||
The USS Alixion, aged 47 (30 years since retrofitted) currently posted at Starbase 2 along the Klingon Boarder assisting with issues ranging from attacks on the base itself or others to emergencies. With Fleet Admiral Elonat retiring after 60 years in Starfleet, First Officer Lt Cmdr Jasper Ducote of Luna assumes command of the starship though Starfleet is leaning to retire the vessel due it's age and inability to be upgraded to fleet standards | The USS Alixion, aged 47 (30 years since retrofitted) currently posted at Starbase 2 along the Klingon Boarder assisting with issues ranging from attacks on the base itself or others to emergencies. With Fleet Admiral Elonat retiring after 60 years in Starfleet, First Officer Lt Cmdr Jasper Ducote of Luna assumes command of the starship though Starfleet is leaning to retire the vessel due it's age and inability to be upgraded to fleet standards | ||
− | == Crew== | + | ==Crew== |
− | {| class="mw-collapsible | + | {| class="wikitable mw-collapsible" |
|+ | |+ | ||
! colspan="3" |'''Captain Mogal Vaga Command Staff''' | ! colspan="3" |'''Captain Mogal Vaga Command Staff''' | ||
Line 71: | Line 71: | ||
|Mogal Vaga | |Mogal Vaga | ||
|- | |- | ||
− | |Executive Officer | + | | Executive Officer |
|[[File:O5.png|thumb]] | |[[File:O5.png|thumb]] | ||
|Lyda Tar | |Lyda Tar | ||
|- | |- | ||
− | |Second Officer & Chief Tactical Officer | + | | Second Officer & Chief Tactical Officer |
|[[File:O4.png|thumb]] | |[[File:O4.png|thumb]] | ||
|Hector Mor | |Hector Mor | ||
Line 106: | Line 106: | ||
|[[File:O3.png|thumb]] | |[[File:O3.png|thumb]] | ||
|Samira Flores | |Samira Flores | ||
+ | |} | ||
+ | {| class="wikitable mw-collapsible" | ||
+ | ! colspan="3" |'''Captain Dániel Nikolaev Command Staff''' | ||
+ | 2360 - 2364 | ||
+ | |- | ||
+ | |Commanding Officer | ||
+ | |[[File:O6.png|thumb]] | ||
+ | |Dániel Nikolaev | ||
+ | |- | ||
+ | | Executive Officer | ||
+ | |[[File:O5.png|thumb]] | ||
+ | |Lyda Tar | ||
+ | |- | ||
+ | | Second Officer & Chief Tactical Officer | ||
+ | |[[File:O4.png|thumb]] | ||
+ | |Hector Mor | ||
+ | |- | ||
+ | |Chief Flight Control Officer | ||
+ | |[[File:O2.png|alt=|thumb]] | ||
+ | |Vito Andreeva | ||
+ | |- | ||
+ | |Chief Tactical Officer | ||
+ | |[[File:O3.png|thumb]] | ||
+ | |Malcom Hämäläinen | ||
+ | |- | ||
+ | |Chief Operations Officer | ||
+ | |[[File:O2.png|thumb]] | ||
+ | |Lamir | ||
+ | |- | ||
+ | |Chief Engineering Officer | ||
+ | |[[File:O3.png|thumb]] | ||
+ | |Jessica Martin | ||
+ | |- | ||
+ | |Chief Science Officer | ||
+ | |[[File:O2.png|thumb]] | ||
+ | |Wes Kalloe | ||
+ | |- | ||
+ | |Chief Medical & Chief Counselor | ||
+ | |[[File:O4.png|thumb]] | ||
+ | |Samira Flores | ||
+ | |} | ||
+ | {| class="wikitable mw-collapsible" | ||
+ | ! colspan="3" |'''Captain Elonat Command Staff''' | ||
+ | Early 2364 - Late 2364 | ||
+ | |- | ||
+ | |Commanding Officer | ||
+ | |[[File:O6.png|thumb]] | ||
+ | |Elonat | ||
+ | |- | ||
+ | | Executive Officer | ||
+ | |[[File:O5.png|thumb]] | ||
+ | |Endina | ||
+ | |- | ||
+ | | Second Officer & Chief Operations Officer | ||
+ | |[[File:O4.png|thumb]] | ||
+ | |Mose Bajram | ||
+ | |- | ||
+ | |Chief Flight Control Officer | ||
+ | |[[File:O3.png|alt=|thumb]] | ||
+ | |Vito Andreeva | ||
+ | |- | ||
+ | |Chief Tactical & Security Officer | ||
+ | |[[File:O2.png|alt=|thumb]] | ||
+ | |Aaktro-Ahmya | ||
+ | |- | ||
+ | |Chief Engineering Officer | ||
+ | |[[File:O2.png|alt=|thumb]] | ||
+ | |J'morr | ||
+ | |- | ||
+ | |Chief Science Officer | ||
+ | |[[File:O1.png|alt=|thumb]] | ||
+ | |Aitana Lindberg | ||
+ | |- | ||
+ | |Chief Medical Officer | ||
+ | |[[File:O4.png|thumb]] | ||
+ | |Rusthos | ||
+ | |- | ||
+ | |Chief Counselor | ||
+ | |[[File:O4.png|thumb]] | ||
+ | |Zahra Uturo | ||
+ | |} | ||
+ | {| class="wikitable mw-collapsible mw-collapsed" | ||
+ | ! colspan="3" |'''Captain Endina Command Staff''' | ||
+ | Late 2364 - Early 2365 | ||
+ | |- | ||
+ | |Commanding Officer | ||
+ | |[[File:O6.png|thumb]] | ||
+ | |Endina | ||
+ | |- | ||
+ | | Executive Officer | ||
+ | |[[File:O4.png|alt=|thumb]] | ||
+ | |Vito Andreeva | ||
+ | |- | ||
+ | | Second Officer & Chief Flight Control Officer | ||
+ | |[[File:O4.png|thumb]] | ||
+ | |Fetyr | ||
+ | |- | ||
+ | |Chief Operations Officer | ||
+ | |[[File:O1.png|alt=|thumb]] | ||
+ | |P'Awidat | ||
+ | |- | ||
+ | |Chief Tactical & Security Officer | ||
+ | |[[File:O2.png|alt=|thumb]] | ||
+ | |Aaktro-Ahmya | ||
+ | |- | ||
+ | |Chief Engineering Officer | ||
+ | |[[File:O2.png|alt=|thumb]] | ||
+ | |J'morr | ||
+ | |- | ||
+ | |Chief Science Officer | ||
+ | |[[File:O1.png|alt=|thumb]] | ||
+ | |Aitana Lindberg | ||
+ | |- | ||
+ | |Chief Medical Officer | ||
+ | |[[File:O4.png|thumb]] | ||
+ | |Rusthos | ||
+ | |- | ||
+ | |Chief Counselor | ||
+ | |[[File:O4.png|thumb]] | ||
+ | |Zahra Uturo | ||
+ | |} | ||
+ | {| class="wikitable mw-collapsible mw-collapsed" | ||
+ | ! colspan="3" |'''Vice Admiral Elonat Command Staff''' | ||
+ | Early 2365 - 2370 | ||
+ | |- | ||
+ | |Commanding Officer | ||
+ | |[[File:O6.png|thumb]] | ||
+ | |Elonat | ||
+ | |- | ||
+ | | Executive Officer | ||
+ | |[[File:O4.png|alt=|thumb]] | ||
+ | |Vito Andreeva | ||
+ | |- | ||
+ | | Second Officer & Chief Flight Control Officer | ||
+ | |[[File:O4.png|thumb]] | ||
+ | |Fetyr | ||
+ | |- | ||
+ | |Chief Operations Officer | ||
+ | |[[File:O1.png|alt=|thumb]] | ||
+ | |P'Awidat | ||
+ | |- | ||
+ | |Chief Tactical & Security Officer | ||
+ | |[[File:O2.png|alt=|thumb]] | ||
+ | |Aaktro-Ahmya | ||
+ | |- | ||
+ | |Chief Engineering Officer | ||
+ | |[[File:O2.png|alt=|thumb]] | ||
+ | |J'morr | ||
+ | |- | ||
+ | |Chief Science Officer | ||
+ | |[[File:O1.png|alt=|thumb]] | ||
+ | |Aitana Lindberg | ||
+ | |- | ||
+ | |Chief Medical Officer | ||
+ | |[[File:O4.png|thumb]] | ||
+ | |Rusthos | ||
+ | |- | ||
+ | |Chief Counselor | ||
+ | |[[File:O4.png|thumb]] | ||
+ | |Zahra Uturo | ||
|} | |} |
Revision as of 17:34, 22 January 2024
USS Alixion | |
INFORMATION | |
Registry: |
NCC 1714-C |
Class: |
Nebula Refit Class |
Year Commissioned: |
Commissioned in 2353 Retrofitted in 2370 |
Affiliation: |
United Federation of Planets |
Role: |
Explorer/Dreadnought |
Status: |
Active - NPC |
PERSONNEL | |
Commanding Officer: |
Lt Cmdr Jasper Ducote **ACTING CAPTAIN** |
Crew: |
910
|
DIMENSIONS | |
Length: |
442.44 meters |
Height (Draft): |
130.43 meters |
Decks: |
34 |
REFIT AND REPAIR | |
Time Between Refuel: |
5 Years |
Refit Cycle: |
10 Years |
Last Refit: |
2400 |
Estimated Decommission: |
2473 |
Expected Duration: |
100 Years |
ENGINE OUTPUT | |
Cruising Speed: |
Warp 7.2 |
Emergency Warp: |
Warp 9.7 |
ARMAMENTS | |
Energy Weapons: |
|
Torpedo Compliment: |
|
DEFENSIVE SYSTEMS | |
Deflector shields: |
Class 9 Bubble, regenerative shielding system |
SMALL CRAFT | |
Cargo Management Unit (Worker bee): |
4 |
END OF BRIEFING | |
Template:Starship |
History
The Federation Starship Alixion is a Nebula Refit Class, commissioned in 2355. The Alixion was commissioned at the Utopia Shipyards in orbit of Mars. And originally launched under the command of Captain Mogal Vaga (Orion Female) from 2355 to 2360. Throughout her captaincy, the ship served in the Federation-Cardassian boarder conflict patrolling and aiding Federation words under siege.
Capt M. Vaga was dismissed from command in 2360 and First Officer, Commander Lyda Tar assumed acting command. Vaga was promoted to Commodore and made Commanding Officer of Sector 5583. Starfleet appointed the Human man from Hungaria, Dániel Nikolaev. With the conflict still raging, Alixion was deployed to the front lines again. Responding to a distress call about a federation world being attacked in 2364, Alixion shortly became overwhelmed but due to the expertise of the tactician Capt Nikolaev she was able to destroy all enemy combats... Capt Nikolaev was knocked down during combat and developed a major brain bleed. He was declared deceased.
2364. The ship lost a Captain and many crew. Starfleet choose to refit the class due to the success of the Galaxy Class and Captain Elonat of Vulcan was selected to command Alixion. The Alixion mainly explored the Coelfre region of space, outside of Federation Space, nearing the Outer Worlds Commonwealth Boarder. The ship under the command of Captain Elonat would discover that the Sector Commander and former CO of Alixion, Mogal Vaga was corrupt, seizing drug runners illegal cargo and then selling the cargo to the Orion Syndicate.
Sector 5583 command could not be trusted, Elonat was promoted to Commodore in late 2364 and declared acting Commanding of the Sector while the ship was now under the command of it's first officer, Endina (Denobulan Male).
USS Alixion returned to exploring the coelfre region, it was thought there was intelligent life within the colfre region however there was no evidence nor any civilisations shorting the exploration of the region which was concluded in 2365 and Alixion recalled to Earth for R&R. The ship was docked at the San Francisco Fleet Yards while the crew rested and recreation.The crew returned to duty to find that Captain Endina had been removed from command, it's week long refit was now a 24 ready notice. First Officer Lieutenant Commander Vito Andreeva inquired about what was happening but all his questions went unanswered. 8 hours before launch and Rear Admiral Elonat, Deputy Director of Surgery beamed aboard with orders to assume command. The ship rushed to the orbit of Gonaii V where it located a militant anti-Federation cell with mass subspace weaponry, the Alixion arrested the cell however the Federation accused the Outer Worlds Commonwealth of arming them, an investigation by Starfleet Intelligence showed they were not involved.
Rear Admiral Elonat assumed full command of the Alixion due to the Federation repaired relations with the Outer Worlds Commonwealth he was Starfleet's Attache. The ship provided supplies and assisted the Outer Worlds Commonwealth within their space.
In 2369, the Gamma Quadrant was discovered. Rear Admiral Elonat was promoted to Vice Admiral and in charge of the exploration and diplomatic efforts of the Quadrant. Alixion became the most wanted posting due to it being in the centre of the exploration action. However with the Dominion retaliation in 2370, all Starfleet forces withdrew.
Relations with the Dominion escalated and a cold war status developed, Alixion was brought back to undergo a new idea of Starfleet Engingeering. The Nebula refit class. The ship would be a test bed for all new weapons, shields and tech for the ships throught the whole force
Current Status
The USS Alixion, aged 47 (30 years since retrofitted) currently posted at Starbase 2 along the Klingon Boarder assisting with issues ranging from attacks on the base itself or others to emergencies. With Fleet Admiral Elonat retiring after 60 years in Starfleet, First Officer Lt Cmdr Jasper Ducote of Luna assumes command of the starship though Starfleet is leaning to retire the vessel due it's age and inability to be upgraded to fleet standards
Crew
Captain Mogal Vaga Command Staff
2355 - 2360 | ||
---|---|---|
Commanding Officer | Mogal Vaga | |
Executive Officer | Lyda Tar | |
Second Officer & Chief Tactical Officer | Hector Mor | |
Chief Flight Control Officer | Vito Andreeva | |
Chief Tactical Officer | Malcom Hämäläinen | |
Chief Operations Officer | Tizzuk Vaga | |
Chief Engineering Officer | Jessica Martin | |
Chief Science Officer | Wes Kalloe | |
Chief Medical Officer | Arturo Lakatos | |
Chief Counselor | Samira Flores |
Captain Dániel Nikolaev Command Staff
2360 - 2364 | ||
---|---|---|
Commanding Officer | Dániel Nikolaev | |
Executive Officer | Lyda Tar | |
Second Officer & Chief Tactical Officer | Hector Mor | |
Chief Flight Control Officer | Vito Andreeva | |
Chief Tactical Officer | Malcom Hämäläinen | |
Chief Operations Officer | Lamir | |
Chief Engineering Officer | Jessica Martin | |
Chief Science Officer | Wes Kalloe | |
Chief Medical & Chief Counselor | Samira Flores |
Captain Elonat Command Staff
Early 2364 - Late 2364 | ||
---|---|---|
Commanding Officer | Elonat | |
Executive Officer | Endina | |
Second Officer & Chief Operations Officer | Mose Bajram | |
Chief Flight Control Officer | Vito Andreeva | |
Chief Tactical & Security Officer | Aaktro-Ahmya | |
Chief Engineering Officer | J'morr | |
Chief Science Officer | Aitana Lindberg | |
Chief Medical Officer | Rusthos | |
Chief Counselor | Zahra Uturo |
Captain Endina Command Staff
Late 2364 - Early 2365 | ||
---|---|---|
Commanding Officer | Endina | |
Executive Officer | Vito Andreeva | |
Second Officer & Chief Flight Control Officer | Fetyr | |
Chief Operations Officer | P'Awidat | |
Chief Tactical & Security Officer | Aaktro-Ahmya | |
Chief Engineering Officer | J'morr | |
Chief Science Officer | Aitana Lindberg | |
Chief Medical Officer | Rusthos | |
Chief Counselor | Zahra Uturo |
Vice Admiral Elonat Command Staff
Early 2365 - 2370 | ||
---|---|---|
Commanding Officer | Elonat | |
Executive Officer | Vito Andreeva | |
Second Officer & Chief Flight Control Officer | Fetyr | |
Chief Operations Officer | P'Awidat | |
Chief Tactical & Security Officer | Aaktro-Ahmya | |
Chief Engineering Officer | J'morr | |
Chief Science Officer | Aitana Lindberg | |
Chief Medical Officer | Rusthos | |
Chief Counselor | Zahra Uturo |