Difference between revisions of "Pax"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
| planet name = Pax, Smuggler's Moon of Pax | | planet name = Pax, Smuggler's Moon of Pax | ||
| image = [[File:Pax.png|350px]] | | image = [[File:Pax.png|350px]] | ||
− | | quadrant = | + | | quadrant = Beta Quadrant |
− | | star system = | + | | star system = [[Orion_I|Orion]] |
− | | affiliations = | + | | affiliations = Independent; [[Orion Pirates]] |
− | | natives = | + | | natives = [[Orion|Orions]]; Yridians, Nausicaans, others |
| star type = | | star type = | ||
| estimated age = | | estimated age = | ||
− | | number of planets = | + | | number of planets = None; Pax is a moon |
− | | orbital period = | + | | orbital period = 29 standard days |
− | | classification = | + | | classification = Class W Moon |
| satellites = A Satellite pf [[Orion II]] | | satellites = A Satellite pf [[Orion II]] | ||
− | | atmosphere type = | + | | atmosphere type = Limited; high oxygen, water vapor |
− | | atmosphere pressure = | + | | atmosphere pressure = Dense |
− | | mean temperature = | + | | mean temperature = Hot |
− | | hydrosphere = | + | | hydrosphere = Saturated |
− | | dominant terrain = | + | | dominant terrain = Water |
− | | gravity = | + | | gravity = 0.38g (Earth=1) |
− | | day-night = | + | | day-night = Tidally locked to [[Orion_II]] |
− | | stage of life = | + | | stage of life = Complex single-cellular and simple multi-cellular life forms |
− | | population = | + | | population = Estimated at around 4,900, but highly transient |
− | | capital = | + | | capital = Pax-Nymbar Outpost (Aerostat) |
}} | }} | ||
[[Category: Planet]][[Category: Non-Aligned Planet]][[Category: Orion Borderlands]] | [[Category: Planet]][[Category: Non-Aligned Planet]][[Category: Orion Borderlands]] |
Revision as of 22:58, 30 October 2021
Pax, Smuggler's Moon of Pax | |
INFORMATION | |
Quadrant: |
Beta Quadrant |
Star System: | |
Affiliations: |
Independent; Orion Pirates |
Natives: |
Orions; Yridians, Nausicaans, others |
ASTROMETRIC DATA | |
Number of Planets: |
None; Pax is a moon |
Orbital Period (Days): |
29 standard days |
Classification: |
Class W Moon |
Number of Satellites: |
A Satellite pf Orion II |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Limited; high oxygen, water vapor |
Atmosphere Pressure: |
Dense |
Mean Temperature: |
Hot |
Hydrosphere: |
Saturated |
Dominant Terrain: |
Water |
Gravity: |
0.38g (Earth=1) |
Day/Night Cycle (Hours): |
Tidally locked to Orion_II |
LIFE DATA | |
Stage of Life Evolution: |
Complex single-cellular and simple multi-cellular life forms |
Sentient Population: |
Estimated at around 4,900, but highly transient |
Capital: |
Pax-Nymbar Outpost (Aerostat) |
END OF BRIEFING | |
Template:Planet |