Difference between revisions of "Ajilon Prime"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
| star system = Ajilon | | star system = Ajilon | ||
| affiliations = United Federation of Planets | | affiliations = United Federation of Planets | ||
− | | natives = | + | | natives = Ajilonian |
− | | star type = | + | | star type = M:IV (red subgiant main sequence star) |
− | | estimated age = | + | | estimated age = 3.9 Billion Years |
− | | number of planets = | + | | number of planets = 2 |
− | | orbital period = | + | | orbital period = 312 standard days |
− | | classification = | + | | classification = Class M (Xeric) |
− | | satellites = | + | | satellites = 1 |
− | | atmosphere type = | + | | atmosphere type = Breathable |
− | | atmosphere pressure = | + | | atmosphere pressure = Thin (similar to 1900 meters altitude at sea level) |
− | | mean temperature = | + | | mean temperature = Warm |
− | | hydrosphere = | + | | hydrosphere = Arid |
− | | dominant terrain = | + | | dominant terrain = Stony, ferrous deserts, canyonlands |
− | | gravity = | + | | gravity = 1.02g (Earth=1) |
− | | day-night = | + | | day-night = 29 hours |
− | | stage of life = | + | | stage of life = Hardy, homogeneous multicellular life |
− | | population = | + | | population = 611,000 |
| capital = Resource | | capital = Resource | ||
}} | }} | ||
[[Category: Planet]][[Category: Federation Planet]][[Category:Federation Colony]][[Category: Orion Borderlands]] | [[Category: Planet]][[Category: Federation Planet]][[Category:Federation Colony]][[Category: Orion Borderlands]] |
Revision as of 01:22, 11 October 2020
Ajilon Prime, Ajilon I | |
INFORMATION | |
Quadrant: |
Beta |
Star System: |
Ajilon |
Affiliations: |
United Federation of Planets |
Natives: |
Ajilonian |
ASTROMETRIC DATA | |
Star Type(s): |
M:IV (red subgiant main sequence star) |
Estimated Age: |
3.9 Billion Years |
Number of Planets: |
2 |
Orbital Period (Days): |
312 standard days |
Classification: |
Class M (Xeric) |
Number of Satellites: |
1 |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Breathable |
Atmosphere Pressure: |
Thin (similar to 1900 meters altitude at sea level) |
Mean Temperature: |
Warm |
Hydrosphere: |
Arid |
Dominant Terrain: |
Stony, ferrous deserts, canyonlands |
Gravity: |
1.02g (Earth=1) |
Day/Night Cycle (Hours): |
29 hours |
LIFE DATA | |
Stage of Life Evolution: |
Hardy, homogeneous multicellular life |
Sentient Population: |
611,000 |
Capital: |
Resource |
END OF BRIEFING | |
Template:Planet |