Difference between revisions of "Nausicaa"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
| orbital period = | | orbital period = | ||
| classification = [[Planetary_Classification#Class_H_.28Harsh.29|Class H]] | | classification = [[Planetary_Classification#Class_H_.28Harsh.29|Class H]] | ||
− | | satellites = | + | | satellites = Nausicaa IIIa is the first moon of Nausicaa III (Ghurrv'a Nas) |
− | | atmosphere type = | + | | atmosphere type = Breathable, with a high carbon dioxide and low water vapor |
− | | atmosphere pressure = | + | | atmosphere pressure = Thin-Average (sea level is similar 2,000m above sea level on Earth) |
− | | mean temperature = | + | | mean temperature = Hot |
− | | hydrosphere = | + | | hydrosphere = Arid |
− | | dominant terrain = | + | | dominant terrain = Sands, rocky deserts, shieldwall volcanoes, caverns |
− | | gravity = | + | | gravity = 1.24g |
− | | day-night = | + | | day-night = Tidally-locked to Ghurrv'a Nas: day-night is 52 standard days |
− | | stage of life = | + | | stage of life = Hardy, carnivorous multicellular life |
− | | population = | + | | population = 319 Million |
| capital = | | capital = | ||
}} | }} |
Revision as of 00:38, 5 December 2021
Nausicaa, Nausicaa IIIa | |
INFORMATION | |
Quadrant: |
Beta |
Star System: |
Nausicaa |
Natives: | |
ASTROMETRIC DATA | |
Classification: | |
Number of Satellites: |
Nausicaa IIIa is the first moon of Nausicaa III (Ghurrv'a Nas) |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Breathable, with a high carbon dioxide and low water vapor |
Atmosphere Pressure: |
Thin-Average (sea level is similar 2,000m above sea level on Earth) |
Mean Temperature: |
Hot |
Hydrosphere: |
Arid |
Dominant Terrain: |
Sands, rocky deserts, shieldwall volcanoes, caverns |
Gravity: |
1.24g |
Day/Night Cycle (Hours): |
Tidally-locked to Ghurrv'a Nas: day-night is 52 standard days |
LIFE DATA | |
Stage of Life Evolution: |
Hardy, carnivorous multicellular life |
Sentient Population: |
319 Million |
END OF BRIEFING | |
Template:Planet |