Difference between revisions of "Tendari"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
| planet name = Tendari | | planet name = Tendari | ||
| image = [[File:Tendari.jpg|350px]] | | image = [[File:Tendari.jpg|350px]] | ||
− | | quadrant = | + | | quadrant = Beta Quadrant |
− | | star system = | + | | star system = [[Orion_I]] |
− | | affiliations = | + | | affiliations = [[Orion_I]] |
− | | natives = | + | | natives = [[Orions]] |
− | | star type = | + | | star type = |
− | | estimated age = | + | | estimated age = |
− | | number of planets = | + | | number of planets = None; Tendari is a moon |
− | | orbital period = | + | | orbital period = 34 standard days |
− | | classification = | + | | classification = Class D |
| satellites = A satellite of [[Orion II]] | | satellites = A satellite of [[Orion II]] | ||
− | | atmosphere type = | + | | atmosphere type = Vacuum |
− | | atmosphere pressure = | + | | atmosphere pressure = None |
− | | mean temperature = | + | | mean temperature = Cryonic |
− | | hydrosphere = | + | | hydrosphere = Trace Ice |
− | | dominant terrain = | + | | dominant terrain = Craters, rock |
− | | gravity = | + | | gravity = 0.18g (Earth=1) |
− | | day-night = | + | | day-night = Tidally locked to [[Orion-II]] |
− | | stage of life = | + | | stage of life = None |
− | | population = | + | | population = 8,100 |
− | | capital = | + | | capital = Ashadake [[Orion_I]] |
}} | }} | ||
[[Category: Planet]][[Category: Non-Aligned Planet]][[Category: Orion Borderlands]] | [[Category: Planet]][[Category: Non-Aligned Planet]][[Category: Orion Borderlands]] |
Revision as of 22:44, 30 October 2021
Tendari | |
INFORMATION | |
Quadrant: |
Beta Quadrant |
Star System: | |
Affiliations: | |
Natives: | |
ASTROMETRIC DATA | |
Number of Planets: |
None; Tendari is a moon |
Orbital Period (Days): |
34 standard days |
Classification: |
Class D |
Number of Satellites: |
A satellite of Orion II |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Vacuum |
Atmosphere Pressure: |
None |
Mean Temperature: |
Cryonic |
Hydrosphere: |
Trace Ice |
Dominant Terrain: |
Craters, rock |
Gravity: |
0.18g (Earth=1) |
Day/Night Cycle (Hours): |
Tidally locked to Orion-II |
LIFE DATA | |
Stage of Life Evolution: |
None |
Sentient Population: |
8,100 |
Capital: |
Ashadake Orion_I |
END OF BRIEFING | |
Template:Planet |