Difference between revisions of "Ghostmotte"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
* 88% [[Deepfell Humans|Human]] | * 88% [[Deepfell Humans|Human]] | ||
** 70% [[Mottewardens]] | ** 70% [[Mottewardens]] | ||
− | ** 11% [[ | + | ** 11% [[Moorlings]] |
** 10% [[Lake People]] | ** 10% [[Lake People]] | ||
− | ** 7% [[ | + | ** 7% [[River Tramps]] |
** 2% Other | ** 2% Other | ||
* 10% [[Deepfell Smallfolk|Smallfolk]] | * 10% [[Deepfell Smallfolk|Smallfolk]] |
Revision as of 20:16, 9 August 2022
Castle of Ghostmotte | |
INFORMATION | |
Region: |
Ghost River Valley; east bank of the Ghost River |
Local Name(s): |
The Hold |
Dominant Terrain: |
Marshy terrain, rocky outcrops, encroaching forest |
Natives: | |
Population: |
Approx. 800 but the numbers dwindle every year |
Population Breakdown: |
|
END | |
Template:Regions |