Difference between revisions of "River Tramps"
Jump to navigation
Jump to search
(Created page with "{{Lineages | common name = | image = | lineage name(s) = | homeland = | political posture = | law-anarchy axis = | altruism-greed axis = | first impression = | government =...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Lineages | {{Lineages | ||
− | | common name = | + | | common name = River Tramps |
− | | image = | + | | image = [[File:Rivertramp.jpg|350px]] |
− | | lineage name(s) = | + | | lineage name(s) = Bargemen, River Tramps, Boat People, Scum |
− | | homeland = | + | | homeland = Along the Cold and Ghost Rivers |
− | | political posture = | + | | political posture = Lax, accommodating, non-confrontational, passionate |
− | | law-anarchy axis = | + | | law-anarchy axis = Anarchy and Pragmatism |
− | | altruism-greed axis = | + | | altruism-greed axis = Selfless to Neutral |
− | | first impression = | + | | first impression = Charismatic, bawdy, commerce-oriented |
− | | government = | + | | government = Oligarchy (Captains of a Boat all vote in a consensus) |
− | | language(s) = | + | * Individual Barges may be Democratic |
− | | currency = | + | | language(s) = Riverspeak, Riverhand; most Tramps learn a trade tongue |
− | | trait advantages = | + | | currency = Barter and Gold; no native coin |
− | | trait hindrances = | + | | trait advantages = Charismatic, Resilient |
− | | average height = | + | | trait hindrances = Vice-ridden, Wanderlust |
− | | average build = | + | | average height = Slightly Short for a Human |
− | | movement speed = | + | | average build = Lean and Powerful |
− | | unusual traits = | + | | movement speed = Average |
− | | spell-like abilities = | + | | unusual traits = All River Tramps can swim, navigate and repair a boat and have excellent Haggling skills |
− | | magic capable = | + | | spell-like abilities = None |
− | | favored weapons = | + | | magic capable = Yes but River Tramps rarely practice magic. |
+ | * The rare Tramp that practices magic is usually a Druid or a Cleric of the Drowning Gods (the River ones) | ||
+ | | favored weapons = Blunt weapons (hammers and clubs), Thin, curved swords, curved knives | ||
+ | * Their curved weapon preference is adopted from [[Vlizha]] allies | ||
}} | }} | ||
+ | |||
+ | [[Category: Deepfell]][[Category: Deepfell Humans]][[Category: Lineages]] |
Latest revision as of 01:40, 9 August 2022
River Tramps | |
INFORMATION | |
Lineage Name(s): |
Bargemen, River Tramps, Boat People, Scum |
Homeland: |
Along the Cold and Ghost Rivers |
Political Posture: |
Lax, accommodating, non-confrontational, passionate |
Law/Anarchy Axis: |
Anarchy and Pragmatism |
Altruism/Greed Axis: |
Selfless to Neutral |
First Impressions: |
Charismatic, bawdy, commerce-oriented |
Government: |
Oligarchy (Captains of a Boat all vote in a consensus)
|
Language(s): |
Riverspeak, Riverhand; most Tramps learn a trade tongue |
Currency: |
Barter and Gold; no native coin |
Trait Advantages: |
Charismatic, Resilient |
Trait Hindrances: |
Vice-ridden, Wanderlust |
Average Height: |
Slightly Short for a Human |
Average Build: |
Lean and Powerful |
Unusual Traits: |
All River Tramps can swim, navigate and repair a boat and have excellent Haggling skills |
Spell-like Abilities: |
None |
Magic Capable?: |
Yes but River Tramps rarely practice magic.
|
Favored Weapons: |
Blunt weapons (hammers and clubs), Thin, curved swords, curved knives
|
END | |
Template:Lineages |