Difference between revisions of "NX Ohio"
m (→Deck Plans:: Added Core Drive and Weapons) |
m (→Deck Plans:: added link to internals) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Welcome to the NX Ohio Wiki! = | = Welcome to the NX Ohio Wiki! = | ||
− | Here you will find all the links, photos, and resources to the vessel. | + | [[File:NX Ohio Render.jpg|thumb]] |
+ | Here you will find all the links, photos, and resources to the vessel. | ||
+ | |||
+ | == Advert == | ||
+ | SO, I hear from the birds that you have a race you are thinking of working on but are not sure if a sim will accept it in it's current condition. Well, my friend, there IS a place for your race! Nice little rhyme there, ain't it? May I introduce you to Star Trek: Ohio. A simulation that is ALL about custom built races, empires, and all around peoples. In game, you will have a chance to introduce and refine your race to it's maximum potential. With our patented Make-A-Bio(TM)* you increase your chances of fleshing out your species to top notch work. You can contribute to the game in two ways. One: Start off now as crew member to the NX Ohio and find yourself flung into another galaxy. Two: BE the species we encounter in the new galaxy. Hell, if you wanted to come on board after we interact with your species/organization/federation/whatever you will be welcomed with open arms. Interested? Contact us at SimCentral accept the rules, click on #join-a-game then click Ohio to find out site. We look forward to meeting you! For those already apart of SimCentral, you can simply click here for our Discord. <nowiki>https://discord.gg/eStA224xeG</nowiki> | ||
== Deck Plans: == | == Deck Plans: == | ||
[https://images-wixmp-ed30a86b8c4ca887773594c2.wixmp.com/f/f55c6d54-f5c1-48de-aee8-fd6cc64d9834/d190hkr-66a3dfaf-c0a0-4a2f-8ede-e29f37e8ab5f.jpg/v1/fill/w_1600,h_2400,q_75,strp/uss_raven_deck_1_floorplan_by_samuelkowal906_d190hkr-fullview.jpg?token=eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJzdWIiOiJ1cm46YXBwOjdlMGQxODg5ODIyNjQzNzNhNWYwZDQxNWVhMGQyNmUwIiwiaXNzIjoidXJuOmFwcDo3ZTBkMTg4OTgyMjY0MzczYTVmMGQ0MTVlYTBkMjZlMCIsIm9iaiI6W1t7ImhlaWdodCI6Ijw9MjQwMCIsInBhdGgiOiJcL2ZcL2Y1NWM2ZDU0LWY1YzEtNDhkZS1hZWU4LWZkNmNjNjRkOTgzNFwvZDE5MGhrci02NmEzZGZhZi1jMGEwLTRhMmYtOGVkZS1lMjlmMzdlOGFiNWYuanBnIiwid2lkdGgiOiI8PTE2MDAifV1dLCJhdWQiOlsidXJuOnNlcnZpY2U6aW1hZ2Uub3BlcmF0aW9ucyJdfQ.tBr6cVPAx8zf8HQA8H_e58ut5jjcDna3BEGuTcGPwTA Deck 1] | [https://images-wixmp-ed30a86b8c4ca887773594c2.wixmp.com/f/f55c6d54-f5c1-48de-aee8-fd6cc64d9834/d190hkr-66a3dfaf-c0a0-4a2f-8ede-e29f37e8ab5f.jpg/v1/fill/w_1600,h_2400,q_75,strp/uss_raven_deck_1_floorplan_by_samuelkowal906_d190hkr-fullview.jpg?token=eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJzdWIiOiJ1cm46YXBwOjdlMGQxODg5ODIyNjQzNzNhNWYwZDQxNWVhMGQyNmUwIiwiaXNzIjoidXJuOmFwcDo3ZTBkMTg4OTgyMjY0MzczYTVmMGQ0MTVlYTBkMjZlMCIsIm9iaiI6W1t7ImhlaWdodCI6Ijw9MjQwMCIsInBhdGgiOiJcL2ZcL2Y1NWM2ZDU0LWY1YzEtNDhkZS1hZWU4LWZkNmNjNjRkOTgzNFwvZDE5MGhrci02NmEzZGZhZi1jMGEwLTRhMmYtOGVkZS1lMjlmMzdlOGFiNWYuanBnIiwid2lkdGgiOiI8PTE2MDAifV1dLCJhdWQiOlsidXJuOnNlcnZpY2U6aW1hZ2Uub3BlcmF0aW9ucyJdfQ.tBr6cVPAx8zf8HQA8H_e58ut5jjcDna3BEGuTcGPwTA Deck 1] | ||
− | [https://images-wixmp-ed30a86b8c4ca887773594c2.wixmp.com/f/f55c6d54-f5c1-48de-aee8-fd6cc64d9834/d190hn3-030f013e-2ca0-4862-a0ac-0daa9f9932a1.jpg/v1/fill/w_1600,h_2400,q_75,strp/uss_raven_deck_2_floorplan_by_samuelkowal906_d190hn3-fullview.jpg?token=eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJzdWIiOiJ1cm46YXBwOjdlMGQxODg5ODIyNjQzNzNhNWYwZDQxNWVhMGQyNmUwIiwiaXNzIjoidXJuOmFwcDo3ZTBkMTg4OTgyMjY0MzczYTVmMGQ0MTVlYTBkMjZlMCIsIm9iaiI6W1t7ImhlaWdodCI6Ijw9MjQwMCIsInBhdGgiOiJcL2ZcL2Y1NWM2ZDU0LWY1YzEtNDhkZS1hZWU4LWZkNmNjNjRkOTgzNFwvZDE5MGhuMy0wMzBmMDEzZS0yY2EwLTQ4NjItYTBhYy0wZGFhOWY5OTMyYTEuanBnIiwid2lkdGgiOiI8PTE2MDAifV1dLCJhdWQiOlsidXJuOnNlcnZpY2U6aW1hZ2Uub3BlcmF0aW9ucyJdfQ.6TjQb8-xAL-UOvi5Hn2IMN1CLkE1Xv080Bev9nV3Hjc Deck 2] | + | [https://images-wixmp-ed30a86b8c4ca887773594c2.wixmp.com/f/f55c6d54-f5c1-48de-aee8-fd6cc64d9834/d190hn3-030f013e-2ca0-4862-a0ac-0daa9f9932a1.jpg/v1/fill/w_1600,h_2400,q_75,strp/uss_raven_deck_2_floorplan_by_samuelkowal906_d190hn3-fullview.jpg?token=eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJzdWIiOiJ1cm46YXBwOjdlMGQxODg5ODIyNjQzNzNhNWYwZDQxNWVhMGQyNmUwIiwiaXNzIjoidXJuOmFwcDo3ZTBkMTg4OTgyMjY0MzczYTVmMGQ0MTVlYTBkMjZlMCIsIm9iaiI6W1t7ImhlaWdodCI6Ijw9MjQwMCIsInBhdGgiOiJcL2ZcL2Y1NWM2ZDU0LWY1YzEtNDhkZS1hZWU4LWZkNmNjNjRkOTgzNFwvZDE5MGhuMy0wMzBmMDEzZS0yY2EwLTQ4NjItYTBhYy0wZGFhOWY5OTMyYTEuanBnIiwid2lkdGgiOiI8PTE2MDAifV1dLCJhdWQiOlsidXJuOnNlcnZpY2U6aW1hZ2Uub3BlcmF0aW9ucyJdfQ.6TjQb8-xAL-UOvi5Hn2IMN1CLkE1Xv080Bev9nV3Hjc Deck 2] -Crew Quarters start counter clockwise. Hansen's is assigned to the CO and XO. The Unoccupied has been assigned to Cael Maz. Quarters with two beds bottom right: Unassigned. Quarters with two beds at three oclock: Unassigned. Quarters with single bed is assigned to Echo Teig. |
[https://images-wixmp-ed30a86b8c4ca887773594c2.wixmp.com/f/f55c6d54-f5c1-48de-aee8-fd6cc64d9834/d190hom-93cde04e-7d2e-448c-9a48-7dbaa8254f33.jpg/v1/fill/w_1600,h_2400,q_75,strp/uss_raven_deck_3_floorplan_by_samuelkowal906_d190hom-fullview.jpg?token=eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJzdWIiOiJ1cm46YXBwOjdlMGQxODg5ODIyNjQzNzNhNWYwZDQxNWVhMGQyNmUwIiwiaXNzIjoidXJuOmFwcDo3ZTBkMTg4OTgyMjY0MzczYTVmMGQ0MTVlYTBkMjZlMCIsIm9iaiI6W1t7ImhlaWdodCI6Ijw9MjQwMCIsInBhdGgiOiJcL2ZcL2Y1NWM2ZDU0LWY1YzEtNDhkZS1hZWU4LWZkNmNjNjRkOTgzNFwvZDE5MGhvbS05M2NkZTA0ZS03ZDJlLTQ0OGMtOWE0OC03ZGJhYTgyNTRmMzMuanBnIiwid2lkdGgiOiI8PTE2MDAifV1dLCJhdWQiOlsidXJuOnNlcnZpY2U6aW1hZ2Uub3BlcmF0aW9ucyJdfQ.IlUcrlEmN8Ktr_utZMCkjqL0TIvSflpOsm3T6lRdDho Deck 3] | [https://images-wixmp-ed30a86b8c4ca887773594c2.wixmp.com/f/f55c6d54-f5c1-48de-aee8-fd6cc64d9834/d190hom-93cde04e-7d2e-448c-9a48-7dbaa8254f33.jpg/v1/fill/w_1600,h_2400,q_75,strp/uss_raven_deck_3_floorplan_by_samuelkowal906_d190hom-fullview.jpg?token=eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJzdWIiOiJ1cm46YXBwOjdlMGQxODg5ODIyNjQzNzNhNWYwZDQxNWVhMGQyNmUwIiwiaXNzIjoidXJuOmFwcDo3ZTBkMTg4OTgyMjY0MzczYTVmMGQ0MTVlYTBkMjZlMCIsIm9iaiI6W1t7ImhlaWdodCI6Ijw9MjQwMCIsInBhdGgiOiJcL2ZcL2Y1NWM2ZDU0LWY1YzEtNDhkZS1hZWU4LWZkNmNjNjRkOTgzNFwvZDE5MGhvbS05M2NkZTA0ZS03ZDJlLTQ0OGMtOWE0OC03ZGJhYTgyNTRmMzMuanBnIiwid2lkdGgiOiI8PTE2MDAifV1dLCJhdWQiOlsidXJuOnNlcnZpY2U6aW1hZ2Uub3BlcmF0aW9ucyJdfQ.IlUcrlEmN8Ktr_utZMCkjqL0TIvSflpOsm3T6lRdDho Deck 3] | ||
[https://images-wixmp-ed30a86b8c4ca887773594c2.wixmp.com/f/f55c6d54-f5c1-48de-aee8-fd6cc64d9834/d190hrs-32b9cb16-993e-481d-8fdc-a471761546dc.jpg/v1/fill/w_1600,h_2400,q_75,strp/uss_raven_deck_4_floorplan_by_samuelkowal906_d190hrs-fullview.jpg?token=eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJzdWIiOiJ1cm46YXBwOjdlMGQxODg5ODIyNjQzNzNhNWYwZDQxNWVhMGQyNmUwIiwiaXNzIjoidXJuOmFwcDo3ZTBkMTg4OTgyMjY0MzczYTVmMGQ0MTVlYTBkMjZlMCIsIm9iaiI6W1t7ImhlaWdodCI6Ijw9MjQwMCIsInBhdGgiOiJcL2ZcL2Y1NWM2ZDU0LWY1YzEtNDhkZS1hZWU4LWZkNmNjNjRkOTgzNFwvZDE5MGhycy0zMmI5Y2IxNi05OTNlLTQ4MWQtOGZkYy1hNDcxNzYxNTQ2ZGMuanBnIiwid2lkdGgiOiI8PTE2MDAifV1dLCJhdWQiOlsidXJuOnNlcnZpY2U6aW1hZ2Uub3BlcmF0aW9ucyJdfQ._S0Pzf962zOKB7UHKoKHgPDrZ6BWk5VmCvUvaVycOn4 Deck 4] | [https://images-wixmp-ed30a86b8c4ca887773594c2.wixmp.com/f/f55c6d54-f5c1-48de-aee8-fd6cc64d9834/d190hrs-32b9cb16-993e-481d-8fdc-a471761546dc.jpg/v1/fill/w_1600,h_2400,q_75,strp/uss_raven_deck_4_floorplan_by_samuelkowal906_d190hrs-fullview.jpg?token=eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJzdWIiOiJ1cm46YXBwOjdlMGQxODg5ODIyNjQzNzNhNWYwZDQxNWVhMGQyNmUwIiwiaXNzIjoidXJuOmFwcDo3ZTBkMTg4OTgyMjY0MzczYTVmMGQ0MTVlYTBkMjZlMCIsIm9iaiI6W1t7ImhlaWdodCI6Ijw9MjQwMCIsInBhdGgiOiJcL2ZcL2Y1NWM2ZDU0LWY1YzEtNDhkZS1hZWU4LWZkNmNjNjRkOTgzNFwvZDE5MGhycy0zMmI5Y2IxNi05OTNlLTQ4MWQtOGZkYy1hNDcxNzYxNTQ2ZGMuanBnIiwid2lkdGgiOiI8PTE2MDAifV1dLCJhdWQiOlsidXJuOnNlcnZpY2U6aW1hZ2Uub3BlcmF0aW9ucyJdfQ._S0Pzf962zOKB7UHKoKHgPDrZ6BWk5VmCvUvaVycOn4 Deck 4] | ||
+ | |||
+ | Ships internal photos and hard copies of deck plans can be found [https://drive.google.com/drive/folders/1Etnu16T1UbyhOcDntqlR0WzANBNK2F5D here]. | ||
== Iconian Slipstream Drive == | == Iconian Slipstream Drive == | ||
Line 23: | Line 29: | ||
Aft facing Micro-Photon Torpedo launcher with a capacity of three shots fired in a single volley. Total of 55 stored on board. | Aft facing Micro-Photon Torpedo launcher with a capacity of three shots fired in a single volley. Total of 55 stored on board. | ||
+ | |||
+ | == Play Area == | ||
+ | The location in which the sim is based is not your typical area. It is, in fact, located in the Canis Major Galaxy. This is to allow the full on new species interaction for the crew. |
Latest revision as of 18:33, 23 May 2022
Welcome to the NX Ohio Wiki!
Here you will find all the links, photos, and resources to the vessel.
Advert
SO, I hear from the birds that you have a race you are thinking of working on but are not sure if a sim will accept it in it's current condition. Well, my friend, there IS a place for your race! Nice little rhyme there, ain't it? May I introduce you to Star Trek: Ohio. A simulation that is ALL about custom built races, empires, and all around peoples. In game, you will have a chance to introduce and refine your race to it's maximum potential. With our patented Make-A-Bio(TM)* you increase your chances of fleshing out your species to top notch work. You can contribute to the game in two ways. One: Start off now as crew member to the NX Ohio and find yourself flung into another galaxy. Two: BE the species we encounter in the new galaxy. Hell, if you wanted to come on board after we interact with your species/organization/federation/whatever you will be welcomed with open arms. Interested? Contact us at SimCentral accept the rules, click on #join-a-game then click Ohio to find out site. We look forward to meeting you! For those already apart of SimCentral, you can simply click here for our Discord. https://discord.gg/eStA224xeG
Deck Plans:
Deck 2 -Crew Quarters start counter clockwise. Hansen's is assigned to the CO and XO. The Unoccupied has been assigned to Cael Maz. Quarters with two beds bottom right: Unassigned. Quarters with two beds at three oclock: Unassigned. Quarters with single bed is assigned to Echo Teig.
Ships internal photos and hard copies of deck plans can be found here.
Iconian Slipstream Drive
The Iconian Slipstream Drive is what propels the NX Ohio. It's singularity core, borrowed Romulan tech, has provided the power to drive the Slipstream drive forward in space. This brings the ship closer to a scale of warp 13.93 in comparison.
Singularity Core
By generating an artificial singularity in it's core, the NX Ohio provides much more power than it needs in normal spatial operations. It's purpose is to power the Iconian Slipstream Drive that is attached to the outer hull of the vessel, much like the science package on the Danube runabout.
Ships Weapons
Foreword Polaron Phaser strip with an arch of 90 degrees.
Aft Polaron Phaser strip with an arch of 120 degrees.
Aft facing Micro-Photon Torpedo launcher with a capacity of three shots fired in a single volley. Total of 55 stored on board.
Play Area
The location in which the sim is based is not your typical area. It is, in fact, located in the Canis Major Galaxy. This is to allow the full on new species interaction for the crew.