Difference between revisions of "United Earth"
Line 16: | Line 16: | ||
}} | }} | ||
==At a Glance== | ==At a Glance== | ||
− | ==History == | + | ==History== |
==Military== | ==Military== | ||
− | ===Navel Forces=== | + | ===Navel Forces === |
− | ====United Earth Space Probe Agency==== | + | ====United Earth Space Probe Agency ==== |
United Earth Space Probe Agency or commonly known as UESPA is a space exploration agency with its origins dating back to the era of Earth's Post-Atomic Horror. Since First Contact in 2063, UESPA was tasked with unmanned exploration beyond the sol system. | United Earth Space Probe Agency or commonly known as UESPA is a space exploration agency with its origins dating back to the era of Earth's Post-Atomic Horror. Since First Contact in 2063, UESPA was tasked with unmanned exploration beyond the sol system. | ||
Line 27: | Line 27: | ||
===Army=== | ===Army=== | ||
===Airforce=== | ===Airforce=== | ||
− | ==Governance == | + | ==Governance== |
− | United Earth operates as a Semi Presidential Federal Republic. Counties, for example, Niger still hold powers over her lands such as local policing, healthcare, education and more! | + | United Earth operates as a Semi Presidential Federal Republic. Counties, for example, Niger still hold powers over her lands such as local policing, healthcare, education, gun control and more! |
===General Assembly=== | ===General Assembly=== | ||
It's legislative branch is called the "General Assembly". And is elected for a period of 5 years, the election coinciding with the Presidential election. | It's legislative branch is called the "General Assembly". And is elected for a period of 5 years, the election coinciding with the Presidential election. | ||
Each 195 country, elects 6 councillors to represent their nation in the General Assembly resulting in a total 1170 members. There member form select committees and assume roles in the Prime Minister of United Earth's government and the assembly! | Each 195 country, elects 6 councillors to represent their nation in the General Assembly resulting in a total 1170 members. There member form select committees and assume roles in the Prime Minister of United Earth's government and the assembly! | ||
− | |||
United Earth holds various colonies throughout the sol system & sector, they are unincorporated territories which holds elections for non-voting delegates to be sent to the General Assembly. There unincorporated territories host their own devolved governments. | United Earth holds various colonies throughout the sol system & sector, they are unincorporated territories which holds elections for non-voting delegates to be sent to the General Assembly. There unincorporated territories host their own devolved governments. | ||
− | |||
There are various political groups, countries political parties align with, they are: | There are various political groups, countries political parties align with, they are: | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
!Name | !Name | ||
− | !Ideology | + | ! Ideology |
!Spectrum | !Spectrum | ||
|- | |- | ||
− | |Alien | + | |Alien Separation League |
| | | | ||
*National conservatism | *National conservatism | ||
*Federation scepticism | *Federation scepticism | ||
*Human First | *Human First | ||
− | |Far Right | + | | Far Right |
|- | |- | ||
− | | Green Bloc | + | |Green Bloc |
| | | | ||
*Green liberalism | *Green liberalism | ||
*Green conservatism | *Green conservatism | ||
− | *Green socialism | + | * Green socialism |
− | |Centre - Centre Left | + | | Centre - Centre Left |
|- | |- | ||
|Liberal United | |Liberal United | ||
| | | | ||
*National liberalism | *National liberalism | ||
− | * Democratic liberalism | + | *Democratic liberalism |
*Economic liberalism | *Economic liberalism | ||
|Centre Left | |Centre Left | ||
|- | |- | ||
− | | Only Forwards! | + | |Only Forwards! |
| | | | ||
*Social democracy | *Social democracy | ||
Line 72: | Line 70: | ||
|People's Coalition | |People's Coalition | ||
| | | | ||
− | * Conservative populism | + | *Conservative populism |
|Centre Right | |Centre Right | ||
|- | |- | ||
Line 78: | Line 76: | ||
| | | | ||
*Techno-utopianism | *Techno-utopianism | ||
− | | Left Wing | + | |Left Wing |
|- | |- | ||
|Utopian Dream | |Utopian Dream | ||
| | | | ||
*Communism | *Communism | ||
− | |Far Left | + | | Far Left |
|} | |} | ||
===Government=== | ===Government=== | ||
Line 104: | Line 102: | ||
|Diplomatic Relations | |Diplomatic Relations | ||
|- | |- | ||
− | | Minister for the Interior | + | |Minister for the Interior |
− | |National Security | + | |National Security |
|- | |- | ||
|Minster for Trade | |Minster for Trade | ||
|Trading with foreign powers | |Trading with foreign powers | ||
|- | |- | ||
− | | Minister for Enterprises | + | |Minister for Enterprises |
|Business operations | |Business operations | ||
|- | |- | ||
Line 119: | Line 117: | ||
|Defence | |Defence | ||
|} | |} | ||
− | ==Presently (2384)== | + | == Presently (2384)== |
[[File:Scarlett Miller.webp|link=https://wiki.simcentral.org/File:Scarlett%20Miller.webp|thumb|President Scarlett Miller of United Earth (2384)]]President Siniša McFarland elected in the 2379 election was forced to resign in 2384 due to a Federation trade treaty not being approved by the General Assembly, Prime Minister Scarlett Miller of Canada, leader of the Green Bloc has succeeded him following the line of succession. Scarlett ran as the Green Bloc candidate for the Presidency in 2379 coming 4th while President Siniša McFarland was a candidate for the Only Forwards! party. | [[File:Scarlett Miller.webp|link=https://wiki.simcentral.org/File:Scarlett%20Miller.webp|thumb|President Scarlett Miller of United Earth (2384)]]President Siniša McFarland elected in the 2379 election was forced to resign in 2384 due to a Federation trade treaty not being approved by the General Assembly, Prime Minister Scarlett Miller of Canada, leader of the Green Bloc has succeeded him following the line of succession. Scarlett ran as the Green Bloc candidate for the Presidency in 2379 coming 4th while President Siniša McFarland was a candidate for the Only Forwards! party. | ||
The coalition consists of the Green Bloc who holds the biggest share but not enough for a majority with 388, Only Forwards! with 200 and Liberal United with 188 granting them a majority of 188. | The coalition consists of the Green Bloc who holds the biggest share but not enough for a majority with 388, Only Forwards! with 200 and Liberal United with 188 granting them a majority of 188. | ||
− | The opposition is People's Coalition with 147, Science Party with 106, Utopian Dream with 119 and Alien | + | The opposition is People's Coalition with 147, Science Party with 106, Utopian Dream with 119 and Alien Separation League with 22.[[File:General Assembly.png|thumb]]President Miller always had high approval ratings throughout her Prime Ministerial tenure and it is widely expected for her to seek and win a term for herself however the coalition of centre left parties is set to collapse with the 2nd largest party, Only Forwards! falling behind the People's Coalition |
Revision as of 14:42, 18 February 2024
United Earth | |
INFORMATION | |
Year Founded: |
2064 |
Status: |
Extant |
Major Species: |
Human |
Currency: |
N/A |
SOCIO-POLITICAL DATA | |
Capitol: |
Earth |
Government Name: |
United Earth |
Government Type: |
Semi Presidential Federal Republic |
Head of State: |
President Scarlett Miller |
END OF BRIEFING | |
Template:Organization |
At a Glance
History
Military
United Earth Space Probe Agency
United Earth Space Probe Agency or commonly known as UESPA is a space exploration agency with its origins dating back to the era of Earth's Post-Atomic Horror. Since First Contact in 2063, UESPA was tasked with unmanned exploration beyond the sol system.
UESPA, after the formation of the UFP assisted Starfleet with unmanned missions and still continues to do so!
United Earth Starfleet
Starfleet was never a navel force as it is believed, Starfleet was a branch of the United Earth Space Probe Agency. It's main task was to create and man starships cable of manned exploration and humanitarian missions. Following the creation of the United Federation of Planets, Starfleet was transferred to UFP and became a navel force.
Army
Airforce
Governance
United Earth operates as a Semi Presidential Federal Republic. Counties, for example, Niger still hold powers over her lands such as local policing, healthcare, education, gun control and more!
General Assembly
It's legislative branch is called the "General Assembly". And is elected for a period of 5 years, the election coinciding with the Presidential election.
Each 195 country, elects 6 councillors to represent their nation in the General Assembly resulting in a total 1170 members. There member form select committees and assume roles in the Prime Minister of United Earth's government and the assembly!
United Earth holds various colonies throughout the sol system & sector, they are unincorporated territories which holds elections for non-voting delegates to be sent to the General Assembly. There unincorporated territories host their own devolved governments.
There are various political groups, countries political parties align with, they are:
Name | Ideology | Spectrum |
---|---|---|
Alien Separation League |
|
Far Right |
Green Bloc |
|
Centre - Centre Left |
Liberal United |
|
Centre Left |
Only Forwards! |
|
Centre Left |
People's Coalition |
|
Centre Right |
Science Party |
|
Left Wing |
Utopian Dream |
|
Far Left |
Government
United Earth operates as a semi Presidential system. Meaning a Prime Minister is chosen by the president-elect to form a coalition and fulfil their elected mandate.
The President is elected every 5 years. The last election held was in 2379 and as of 2384 a election is currently planned.
Current Ministry roles are,
Role | Portflio |
---|---|
Prime Minister | Head of the government |
Minister for Finance | Government spending & expenditure |
Minster for State | Diplomatic Relations |
Minister for the Interior | National Security |
Minster for Trade | Trading with foreign powers |
Minister for Enterprises | Business operations |
Minister for Science & Research | Science & Resarch |
Minister for Defence | Defence |
Presently (2384)
President Siniša McFarland elected in the 2379 election was forced to resign in 2384 due to a Federation trade treaty not being approved by the General Assembly, Prime Minister Scarlett Miller of Canada, leader of the Green Bloc has succeeded him following the line of succession. Scarlett ran as the Green Bloc candidate for the Presidency in 2379 coming 4th while President Siniša McFarland was a candidate for the Only Forwards! party.The coalition consists of the Green Bloc who holds the biggest share but not enough for a majority with 388, Only Forwards! with 200 and Liberal United with 188 granting them a majority of 188.
The opposition is People's Coalition with 147, Science Party with 106, Utopian Dream with 119 and Alien Separation League with 22.President Miller always had high approval ratings throughout her Prime Ministerial tenure and it is widely expected for her to seek and win a term for herself however the coalition of centre left parties is set to collapse with the 2nd largest party, Only Forwards! falling behind the People's Coalition