Difference between revisions of "Vlizha"
Line 4: | Line 4: | ||
| lineage name(s) = Vlizha, Nomads, Blackfeet | | lineage name(s) = Vlizha, Nomads, Blackfeet | ||
| homeland = Vlizha claim no homeland and are ethnically from thousands of miles away | | homeland = Vlizha claim no homeland and are ethnically from thousands of miles away | ||
− | | political posture = | + | | political posture = Open, liberal, traditional |
− | | law-anarchy axis = | + | | law-anarchy axis = Lawful to Pragmatic |
− | | altruism-greed axis = | + | | altruism-greed axis = Selfish to Neutral |
− | | first impression = | + | | first impression = Charming, sly, untrustworthy |
− | | government = | + | | government = Vlizha are ruled by the women in their entourages with some magic ability- usually Diviners |
− | | language(s) = | + | | language(s) = Vlizha, Vlizha Handsign |
− | | currency = | + | | currency = Vlizha use any currency and base its worth on weight and material |
− | | trait advantages = | + | | trait advantages = Agile, resilient, cunning |
− | | trait hindrances = | + | | trait hindrances = Vice-ridden, Ostracized |
− | | average height = | + | | average height = Vlizha aren't particularly tall- most are between 5'4" and 5'9" |
− | | average build = | + | | average build = From lean and ropey to very obese. |
− | | movement speed = | + | | movement speed = Fast |
− | | unusual traits = | + | | unusual traits = Most Vlizha know either a few domestic skills, can navigate and repair boats, or have entertainer skills. Most can dance. |
− | | spell-like abilities = | + | | spell-like abilities = Vlizha pay close attention to their dreamsand the portents therein. Once a "Dungeon Crawl" they can use their dreams to portent a potential future event. |
− | | magic capable = | + | | magic capable = Yes. |
− | | favored weapons = | + | * Divination is a treasured Arcane talent and a quick route to power. |
+ | * Alchemy is also deeply prized, especially the Apothecaries and Brewers. | ||
+ | * There are no arcane schools that the Vlizha completely avoid but they distrust Theurgy. They abandoned their Gods ages ago. | ||
+ | | favored weapons = Curved blades (knives and swords), light crossbows | ||
}} | }} | ||
[[Category: Deepfell Humans]][[Category: Lineages]][[Category: Deepfell]] | [[Category: Deepfell Humans]][[Category: Lineages]][[Category: Deepfell]] |
Revision as of 14:27, 9 August 2022
Vlizha | |
INFORMATION | |
Lineage Name(s): |
Vlizha, Nomads, Blackfeet |
Homeland: |
Vlizha claim no homeland and are ethnically from thousands of miles away |
Political Posture: |
Open, liberal, traditional |
Law/Anarchy Axis: |
Lawful to Pragmatic |
Altruism/Greed Axis: |
Selfish to Neutral |
First Impressions: |
Charming, sly, untrustworthy |
Government: |
Vlizha are ruled by the women in their entourages with some magic ability- usually Diviners |
Language(s): |
Vlizha, Vlizha Handsign |
Currency: |
Vlizha use any currency and base its worth on weight and material |
Trait Advantages: |
Agile, resilient, cunning |
Trait Hindrances: |
Vice-ridden, Ostracized |
Average Height: |
Vlizha aren't particularly tall- most are between 5'4" and 5'9" |
Average Build: |
From lean and ropey to very obese. |
Unusual Traits: |
Most Vlizha know either a few domestic skills, can navigate and repair boats, or have entertainer skills. Most can dance. |
Spell-like Abilities: |
Vlizha pay close attention to their dreamsand the portents therein. Once a "Dungeon Crawl" they can use their dreams to portent a potential future event. |
Magic Capable?: |
Yes.
|
Favored Weapons: |
Curved blades (knives and swords), light crossbows |
END | |
Template:Lineages |