Difference between revisions of "Tau Ceti IV"
Jump to navigation
Jump to search
(Created page with "{{Planet | planet name = | image = | quadrant = | star system = | affiliations = | natives = | star type = | estimated age = | number of planets = | orbital period = | class...") |
|||
Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
− | | planet name = | + | | planet name = Tau Ceti IV |
− | | image = | + | | image = [[File:Tau2.jpg|350px]] |
− | | quadrant = | + | | quadrant = Beta |
− | | star system = | + | | star system = Tau Ceti |
− | | affiliations = | + | | affiliations = United Federation of Planets, Consortium of Tau Ceti |
− | | natives = | + | | natives = Tau-Fours, Tauorangs (Human) |
| star type = | | star type = | ||
− | | estimated age = | + | | estimated age = 5.9 Billion Years |
| number of planets = | | number of planets = | ||
| orbital period = | | orbital period = | ||
− | | classification = | + | | classification = Class M (nearly Class P) |
− | | satellites = | + | | satellites = 1 |
− | | atmosphere type = | + | | atmosphere type = Breathable |
− | | atmosphere pressure = | + | | atmosphere pressure = Thin-Average |
− | | mean temperature = | + | | mean temperature = Cool |
− | | hydrosphere = | + | | hydrosphere = Average |
− | | dominant terrain = | + | | dominant terrain = Oceans, glacier, taiga, steppe |
− | | gravity = | + | | gravity = 1.08g (Earth=1) |
− | | day-night = | + | | day-night = 19 standard hours |
| stage of life = | | stage of life = | ||
− | | population = | + | | population = 416 Million |
− | | capital = | + | | capital = Seremban |
}} | }} | ||
[[Category:Planet]][[Category: Federation Planet]][[Category: Earth Colony]] | [[Category:Planet]][[Category: Federation Planet]][[Category: Earth Colony]] |
Revision as of 22:39, 27 September 2020
Tau Ceti IV | |
INFORMATION | |
Quadrant: |
Beta |
Star System: |
Tau Ceti |
Affiliations: |
United Federation of Planets, Consortium of Tau Ceti |
Natives: |
Tau-Fours, Tauorangs (Human) |
ASTROMETRIC DATA | |
Estimated Age: |
5.9 Billion Years |
Classification: |
Class M (nearly Class P) |
Number of Satellites: |
1 |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Breathable |
Atmosphere Pressure: |
Thin-Average |
Mean Temperature: |
Cool |
Hydrosphere: |
Average |
Dominant Terrain: |
Oceans, glacier, taiga, steppe |
Gravity: |
1.08g (Earth=1) |
Day/Night Cycle (Hours): |
19 standard hours |
LIFE DATA | |
Sentient Population: |
416 Million |
Capital: |
Seremban |
END OF BRIEFING | |
Template:Planet |