Difference between revisions of "Deneva"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
− | | planet name = | + | | planet name = Deneva Colony, Deneva Prime |
| image = | | image = | ||
− | | quadrant = | + | | quadrant = Beta |
− | | star system = | + | | star system = Beta Darius |
− | | affiliations = | + | | affiliations = United Federation of Planets |
− | | natives = | + | | natives = Denevans |
− | | star type = | + | | star type = K:V (Orange Main Sequence Star) |
− | | estimated age = | + | | estimated age = 9.1 Billion years |
− | | number of planets = | + | | number of planets = 3 |
− | | orbital period = | + | | orbital period = 119 Earth Days |
− | | classification = | + | | classification = Class M |
− | | satellites = | + | | satellites = 4 |
− | | atmosphere type = | + | | atmosphere type = Breathable |
− | | atmosphere pressure = | + | | atmosphere pressure = Standard |
− | | mean temperature = | + | | mean temperature = Average |
− | | hydrosphere = | + | | hydrosphere = Average |
− | | dominant terrain = | + | | dominant terrain = |
− | | gravity = | + | | gravity = 0.99g (Earth=1) |
− | | day-night = | + | | day-night = 23 hours |
− | | stage of life = | + | | stage of life = Advanced, very diverse multicellular life similar to Earth's early Cenozoic period |
− | | population = | + | | population = 617 Million |
− | | capital = | + | | capital = La Paz |
}} | }} | ||
[[Category:Planet]][[Category: Federation Planet]][[Category: Earth Colony]] | [[Category:Planet]][[Category: Federation Planet]][[Category: Earth Colony]] |
Revision as of 20:15, 27 September 2020
Deneva Colony, Deneva Prime | |
INFORMATION | |
Quadrant: |
Beta |
Star System: |
Beta Darius |
Affiliations: |
United Federation of Planets |
Natives: |
Denevans |
ASTROMETRIC DATA | |
Star Type(s): |
K:V (Orange Main Sequence Star) |
Estimated Age: |
9.1 Billion years |
Number of Planets: |
3 |
Orbital Period (Days): |
119 Earth Days |
Classification: |
Class M |
Number of Satellites: |
4 |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Breathable |
Atmosphere Pressure: |
Standard |
Mean Temperature: |
Average |
Hydrosphere: |
Average |
Gravity: |
0.99g (Earth=1) |
Day/Night Cycle (Hours): |
23 hours |
LIFE DATA | |
Stage of Life Evolution: |
Advanced, very diverse multicellular life similar to Earth's early Cenozoic period |
Sentient Population: |
617 Million |
Capital: |
La Paz |
END OF BRIEFING | |
Template:Planet |