Difference between revisions of "Nu Phoenicis Colony"
Jump to navigation
Jump to search
(Created page with "{{Planet | planet name = Nu Phoenicis II, Earth Colony II | image = | quadrant = | star system = | affiliations = | natives = | star type = | estimated age = | number of plan...") |
|||
Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
| planet name = Nu Phoenicis II, Earth Colony II | | planet name = Nu Phoenicis II, Earth Colony II | ||
− | | image = | + | | image = [[File:Phoenicis.png|350px]] |
− | | quadrant = | + | | quadrant = Beta |
− | | star system = | + | | star system = Nu Phoenicis |
− | | affiliations = | + | | affiliations = United Federation of Planets |
− | | natives = | + | | natives = Phoenicians |
− | | star type = | + | | star type = F:V (Warm White Main Sequence Star) |
− | | estimated age = | + | | estimated age = 7.3 Billion Years |
− | | number of planets = | + | | number of planets = 7 |
− | | orbital period = | + | | orbital period = 515 Earth days |
− | | classification = | + | | classification = Class M |
− | | satellites = | + | | satellites = 2 |
− | | atmosphere type = | + | | atmosphere type = Breathable |
− | | atmosphere pressure = | + | | atmosphere pressure = Average |
− | | mean temperature = | + | | mean temperature = Temperate |
− | | hydrosphere = | + | | hydrosphere = Humid |
− | | dominant terrain = | + | | dominant terrain = Ocean, forests, plains, mountains |
− | | gravity = | + | | gravity = 0.86g (Earth=1) |
− | | day-night = | + | | day-night = 27 hours |
− | | stage of life = | + | | stage of life = Advanced, diverse multi-cellular |
− | | population = | + | | population = 76 Million |
− | | capital = | + | | capital = Johannes |
}} | }} | ||
[[Category:Planet]][[Category: Federation Planet]][[Category: Earth Colony]] | [[Category:Planet]][[Category: Federation Planet]][[Category: Earth Colony]] |
Revision as of 19:56, 27 September 2020
Nu Phoenicis II, Earth Colony II | |
INFORMATION | |
Quadrant: |
Beta |
Star System: |
Nu Phoenicis |
Affiliations: |
United Federation of Planets |
Natives: |
Phoenicians |
ASTROMETRIC DATA | |
Star Type(s): |
F:V (Warm White Main Sequence Star) |
Estimated Age: |
7.3 Billion Years |
Number of Planets: |
7 |
Orbital Period (Days): |
515 Earth days |
Classification: |
Class M |
Number of Satellites: |
2 |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Breathable |
Atmosphere Pressure: |
Average |
Mean Temperature: |
Temperate |
Hydrosphere: |
Humid |
Dominant Terrain: |
Ocean, forests, plains, mountains |
Gravity: |
0.86g (Earth=1) |
Day/Night Cycle (Hours): |
27 hours |
LIFE DATA | |
Stage of Life Evolution: |
Advanced, diverse multi-cellular |
Sentient Population: |
76 Million |
Capital: |
Johannes |
END OF BRIEFING | |
Template:Planet |