Difference between revisions of "Tavar"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
− | | planet name = | + | | planet name = Moon of Tavar |
| image = | | image = | ||
− | | quadrant = | + | | quadrant = Beta Quadrant |
− | | star system = | + | | star system = [[Orion_I|Orion]] |
− | | affiliations = | + | | affiliations = [[Orion_I|Orion]] |
− | | natives = | + | | natives = [[Orion]] |
| star type = | | star type = | ||
| estimated age = | | estimated age = | ||
− | | number of planets = | + | | number of planets = Tavar is a moon |
− | | orbital period = | + | | orbital period = 24 standard days |
| classification = Class F (failed terraformation) | | classification = Class F (failed terraformation) | ||
− | | satellites = | + | | satellites = Tavar is a satellite |
− | | atmosphere type = | + | | atmosphere type = Tenuous; traces of carbon dioxide and water vapor |
− | | atmosphere pressure = | + | | atmosphere pressure = Near-vacuum |
− | | mean temperature = | + | | mean temperature = Cryonic |
− | | hydrosphere = | + | | hydrosphere = Frozen, Saturated |
− | | dominant terrain = | + | | dominant terrain = Ice flows |
− | | gravity = | + | | gravity = 0.14g (Earth=1) |
− | | day-night = | + | | day-night = 24 standard days |
− | | stage of life = | + | | stage of life = None |
− | | population = | + | | population = 13,000 |
− | | capital = | + | | capital = Shyif Penal Colony; Untal-Tavar Terraforming Stations (defunct) |
}} | }} | ||
[[Category: Planet]][[Category: Orion Borderlands]][[Category: Non-Aligned Planet]] | [[Category: Planet]][[Category: Orion Borderlands]][[Category: Non-Aligned Planet]] |
Revision as of 12:37, 31 October 2021
Moon of Tavar | |
INFORMATION | |
Quadrant: |
Beta Quadrant |
Star System: | |
Affiliations: | |
Natives: | |
ASTROMETRIC DATA | |
Number of Planets: |
Tavar is a moon |
Orbital Period (Days): |
24 standard days |
Classification: |
Class F (failed terraformation) |
Number of Satellites: |
Tavar is a satellite |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Tenuous; traces of carbon dioxide and water vapor |
Atmosphere Pressure: |
Near-vacuum |
Mean Temperature: |
Cryonic |
Hydrosphere: |
Frozen, Saturated |
Dominant Terrain: |
Ice flows |
Gravity: |
0.14g (Earth=1) |
Day/Night Cycle (Hours): |
24 standard days |
LIFE DATA | |
Stage of Life Evolution: |
None |
Sentient Population: |
13,000 |
Capital: |
Shyif Penal Colony; Untal-Tavar Terraforming Stations (defunct) |
END OF BRIEFING | |
Template:Planet |