Difference between revisions of "Boyajian's Desert"
Jump to navigation
Jump to search
(Created page with "{{Region | region name = | image = | quadrant = | star systems = | affiliations = | natives = | distance from earth= | coreward/rimward= | trailing/spinward= | positive/nega...") |
|||
Line 1: | Line 1: | ||
{{Region | {{Region | ||
− | | region name = | + | | region name = Boyajian's Desrt, "The Darkness" |
| image = | | image = | ||
− | | quadrant = | + | | quadrant = Alpha |
− | | star systems = | + | | star systems = |
− | | affiliations = | + | | affiliations = Independent; varies |
− | | natives = | + | | natives = [[YxToxi]], [[Tosoq'uhn]] others |
− | | distance from earth= | + | | distance from earth= 1,468 light-years |
− | | coreward/rimward= | + | | coreward/rimward= Coreward 253 light-years |
− | | trailing/spinward= | + | | trailing/spinward= Trailing 868 light-years |
− | | positive/negative= | + | | positive/negative= Positive 347 light-years |
− | | dimensions (x-axis)= | + | | dimensions (x-axis)= 88 light-years |
− | | dimensions (y-axis)= | + | | dimensions (y-axis)= 94 light-years |
− | | dimensions (z-axis)= | + | | dimensions (z-axis)= 101 light-years |
}} | }} |
Revision as of 18:38, 28 February 2021
Boyajian's Desrt, "The Darkness" | |
INFORMATION | |
Quadrant: |
Alpha |
Affiliations: |
Independent; varies |
Natives: | |
LOCATION CORRESPONDING TO EARTH | |
Distance From Earth: |
1,468 light-years |
Coreward/Rimward (X-Axis) Direction: |
Coreward 253 light-years |
Trailing/Spinward (Y-Axis) Direction: |
Trailing 868 light-years |
Positive/Negative (Z-Axis) Direction: |
Positive 347 light-years |
SPATIAL DIMENSIONS | |
X-Axis: |
88 light-years |
Y-Axis: |
94 light-years |
Z-Axis: |
101 light-years |
END OF BRIEFING | |
Template:Region |