Difference between revisions of "Orion I"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
| planet name = Orion I, Ur'eon | | planet name = Orion I, Ur'eon | ||
| image = [[File:Kolar.png|350px]] | | image = [[File:Kolar.png|350px]] | ||
− | | quadrant = | + | | quadrant = Beta |
− | | star system = | + | | star system = Beta Orionis |
− | | affiliations = | + | | affiliations = Independent |
− | | natives = | + | | natives = [[Orion]] |
− | | star type = | + | | star type = B:VI (Blue-white main sequence dwarf) |
− | | estimated age = | + | | estimated age = 4.1 Billion Years Old |
− | | number of planets = | + | | number of planets = 6 |
− | | orbital period = | + | | orbital period = 1,310 standard days |
− | | classification = | + | | classification = Class M (Calidic) |
− | | satellites = | + | | satellites = 1 |
− | | atmosphere type = | + | | atmosphere type = Breathable |
− | | atmosphere pressure = | + | | atmosphere pressure = Average to Dense |
− | | mean temperature = | + | | mean temperature = Warm |
− | | hydrosphere = | + | | hydrosphere = Saturated |
− | | dominant terrain = | + | | dominant terrain = Jungles, marshes, shallow oceans |
− | | gravity = | + | | gravity = 1.02g (Earth=1) |
− | | day-night = | + | | day-night = 22 hours |
| stage of life = | | stage of life = | ||
− | | population = | + | | population = 2.8 Billion |
− | | capital = | + | | capital = Ashadake |
}} | }} | ||
[[Category: Planet]][[Category: Non-Aligned Planet]][[Category: Species Homeworld]][[Category: Orion Borderlands]] | [[Category: Planet]][[Category: Non-Aligned Planet]][[Category: Species Homeworld]][[Category: Orion Borderlands]] |
Revision as of 17:59, 14 December 2020
Orion I, Ur'eon | |
INFORMATION | |
Quadrant: |
Beta |
Star System: |
Beta Orionis |
Affiliations: |
Independent |
Natives: | |
ASTROMETRIC DATA | |
Star Type(s): |
B:VI (Blue-white main sequence dwarf) |
Estimated Age: |
4.1 Billion Years Old |
Number of Planets: |
6 |
Orbital Period (Days): |
1,310 standard days |
Classification: |
Class M (Calidic) |
Number of Satellites: |
1 |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Breathable |
Atmosphere Pressure: |
Average to Dense |
Mean Temperature: |
Warm |
Hydrosphere: |
Saturated |
Dominant Terrain: |
Jungles, marshes, shallow oceans |
Gravity: |
1.02g (Earth=1) |
Day/Night Cycle (Hours): |
22 hours |
LIFE DATA | |
Sentient Population: |
2.8 Billion |
Capital: |
Ashadake |
END OF BRIEFING | |
Template:Planet |