Difference between revisions of "Cestus III"
Jump to navigation
Jump to search
(Created page with "{{Planet | planet name = Cestus III | image = | quadrant = | star system = Cestus | natives = | star type = | estimated age = | number of planets = | orbital period = | class...") |
|||
Line 2: | Line 2: | ||
| planet name = Cestus III | | planet name = Cestus III | ||
| image = | | image = | ||
− | | quadrant = | + | | quadrant = Beta |
| star system = Cestus | | star system = Cestus | ||
− | | natives = | + | | natives = Cestans |
− | | star type = | + | | star type = K:IV |
− | | estimated age = | + | | estimated age = 4.2 Billion Years |
− | | number of planets = | + | | number of planets = 3 |
− | | orbital period = | + | | orbital period = 390 days |
− | | classification = | + | | classification = Class M (Xeric) |
− | | satellites = | + | | satellites = None |
− | | atmosphere type = | + | | atmosphere type = Breathable |
− | | atmosphere pressure = | + | | atmosphere pressure = Average |
− | | mean temperature = | + | | mean temperature = Warm |
− | | hydrosphere = | + | | hydrosphere = Arid |
− | | dominant terrain = | + | | dominant terrain = Deserts, scrublands |
− | | gravity = | + | | gravity = 1.02g (Earth=1) |
− | | day-night = | + | | day-night = 26 hours |
− | | stage of life = | + | | stage of life = Transplanted |
− | | population = | + | | population = 26,000 |
| capital = Pike City | | capital = Pike City | ||
− | }} | + | }}==At a Glance== |
+ | |||
+ | == Terrain == | ||
+ | <div style="background-color: #20242b; border-radius:4px; border: 1px solid #5b86bb; padding:10px; float: right; margin-bottom:20px; margin-left:15px;">[[File:CestusDesert.jpg|450px]]</div><p align="justify></p> | ||
[[Category: Planet]][[Category: Federation Planet]][[Category:Federation Colony]] | [[Category: Planet]][[Category: Federation Planet]][[Category:Federation Colony]] |
Revision as of 19:27, 17 October 2020
Cestus III | |
INFORMATION | |
Quadrant: |
Beta |
Star System: |
Cestus |
Natives: |
Cestans |
ASTROMETRIC DATA | |
Star Type(s): |
K:IV |
Estimated Age: |
4.2 Billion Years |
Number of Planets: |
3 |
Orbital Period (Days): |
390 days |
Classification: |
Class M (Xeric) |
Number of Satellites: |
None |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Breathable |
Atmosphere Pressure: |
Average |
Mean Temperature: |
Warm |
Hydrosphere: |
Arid |
Dominant Terrain: |
Deserts, scrublands |
Gravity: |
1.02g (Earth=1) |
Day/Night Cycle (Hours): |
26 hours |
LIFE DATA | |
Stage of Life Evolution: |
Transplanted |
Sentient Population: |
26,000 |
Capital: |
Pike City |
END OF BRIEFING | |
Template:Planet |