Difference between revisions of "Alpha Eridani"
Jump to navigation
Jump to search
(Created page with "{{Planet | planet name = Alpha Eridani II | image = | quadrant = | star system = Alpha Eridani | affiliations = | natives = | star type = | estimated age = | number of planet...") |
|||
Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
| planet name = Alpha Eridani II | | planet name = Alpha Eridani II | ||
− | | image = | + | | image = [[File:AlphaEridani.png|350px]] |
| quadrant = | | quadrant = | ||
| star system = Alpha Eridani | | star system = Alpha Eridani | ||
− | | affiliations = | + | | affiliations = United Federation of Planets |
− | | natives = | + | | natives = "Eries" |
− | | star type = | + | | star type = K:V; G:IV (Orange Main Sequence Star; Yellow Main Sequence Dwarf) |
| estimated age = | | estimated age = | ||
− | | number of planets = | + | | number of planets = 4 |
− | | orbital period = | + | | orbital period = 227 days |
− | | classification = | + | | classification = Class M (Gelidic) |
− | | satellites = | + | | satellites = 3 |
− | | atmosphere type = | + | | atmosphere type = Breathable |
− | | atmosphere pressure = | + | | atmosphere pressure = Standard |
− | | mean temperature = | + | | mean temperature = Cool |
− | | hydrosphere = | + | | hydrosphere = Average |
− | | dominant terrain = | + | | dominant terrain = Glaciers, tundra, taiga, steppe |
− | | gravity = | + | | gravity = 0.77g (Earth=1) |
− | | day-night = | + | | day-night = 18 hours |
− | | stage of life = | + | | stage of life = Transplanted |
− | | population = | + | | population = 278,000 |
− | | capital = | + | | capital = New Inverness |
}} | }} | ||
[[Category: Planet]][[Category: Federation Planet]][[Category:Federation Colony]] | [[Category: Planet]][[Category: Federation Planet]][[Category:Federation Colony]] |
Revision as of 17:38, 16 October 2020
Alpha Eridani II | |
INFORMATION | |
Star System: |
Alpha Eridani |
Affiliations: |
United Federation of Planets |
Natives: |
"Eries" |
ASTROMETRIC DATA | |
Star Type(s): |
K:V; G:IV (Orange Main Sequence Star; Yellow Main Sequence Dwarf) |
Number of Planets: |
4 |
Orbital Period (Days): |
227 days |
Classification: |
Class M (Gelidic) |
Number of Satellites: |
3 |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Breathable |
Atmosphere Pressure: |
Standard |
Mean Temperature: |
Cool |
Hydrosphere: |
Average |
Dominant Terrain: |
Glaciers, tundra, taiga, steppe |
Gravity: |
0.77g (Earth=1) |
Day/Night Cycle (Hours): |
18 hours |
LIFE DATA | |
Stage of Life Evolution: |
Transplanted |
Sentient Population: |
278,000 |
Capital: |
New Inverness |
END OF BRIEFING | |
Template:Planet |