Difference between revisions of "Castor"
Jump to navigation
Jump to search
(Created page with "{{Planet | planet name = Castor | image = | quadrant = | star system = Alpha Geminorum | affiliations = | natives = | star type = | estimated age = | number of planets = | or...") |
|||
Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
| planet name = Castor | | planet name = Castor | ||
− | | image = | + | | image = [[File:Castor.jpg|350px]] |
| quadrant = | | quadrant = | ||
− | | star system = Alpha Geminorum | + | | star system = Alpha Geminorum II |
− | | affiliations = | + | | affiliations = United Federation of Planets |
− | | natives = | + | | natives = Castorian |
− | | star type = | + | | star type = A:IV (white giant main sequence star) |
− | | estimated age = | + | | estimated age = 2.1 Billion Years |
− | | number of planets = | + | | number of planets = 5 |
− | | orbital period = | + | | orbital period = 875 days |
− | | classification = | + | | classification = Class M (Xeric) |
− | | satellites = | + | | satellites = 3 |
− | | atmosphere type = | + | | atmosphere type = Breathable |
− | | atmosphere pressure = | + | | atmosphere pressure = Average |
− | | mean temperature = | + | | mean temperature = Temperate |
− | | hydrosphere = | + | | hydrosphere = Arid |
− | | dominant terrain = | + | | dominant terrain = Canyonlands, mesas, valleys |
− | | gravity = | + | | gravity = 1.16g (Earth=1) |
− | | day-night = | + | | day-night = 32 hours |
− | | stage of life = | + | | stage of life = transplanted plant and animal life |
− | | population = | + | | population = 749,000 |
− | | capital = | + | | capital = Nabatee |
}} | }} | ||
[[Category: Planet]][[Category: Federation Planet]][[Category:Federation Colony]] | [[Category: Planet]][[Category: Federation Planet]][[Category:Federation Colony]] |
Revision as of 01:42, 11 October 2020
Castor | |
INFORMATION | |
Star System: |
Alpha Geminorum II |
Affiliations: |
United Federation of Planets |
Natives: |
Castorian |
ASTROMETRIC DATA | |
Star Type(s): |
A:IV (white giant main sequence star) |
Estimated Age: |
2.1 Billion Years |
Number of Planets: |
5 |
Orbital Period (Days): |
875 days |
Classification: |
Class M (Xeric) |
Number of Satellites: |
3 |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Breathable |
Atmosphere Pressure: |
Average |
Mean Temperature: |
Temperate |
Hydrosphere: |
Arid |
Dominant Terrain: |
Canyonlands, mesas, valleys |
Gravity: |
1.16g (Earth=1) |
Day/Night Cycle (Hours): |
32 hours |
LIFE DATA | |
Stage of Life Evolution: |
transplanted plant and animal life |
Sentient Population: |
749,000 |
Capital: |
Nabatee |
END OF BRIEFING | |
Template:Planet |