Difference between revisions of "Aldebaran III"
Jump to navigation
Jump to search
(Created page with "{{Planet | planet name = Aldebaran | image = | quadrant = | star system = Alpha Tauri, Aldebaran | affiliations = | natives = | star type = | estimated age = | number of plan...") |
|||
Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
| planet name = Aldebaran | | planet name = Aldebaran | ||
− | | image = | + | | image = [[File:Aldebaran.png|350px]] |
− | | quadrant = | + | | quadrant = Beta |
| star system = Alpha Tauri, Aldebaran | | star system = Alpha Tauri, Aldebaran | ||
− | | affiliations = | + | | affiliations = United Federation of Planets |
− | | natives = | + | | natives = Aldebaranian |
− | | star type = | + | | star type = K:IV (an orange sub-giant main sequence star) |
− | | estimated age = | + | | estimated age = 7.1 Billion Years |
− | | number of planets = | + | | number of planets = 4 |
− | | orbital period = | + | | orbital period = 444 standard days |
− | | classification = | + | | classification = Class M |
− | | satellites = | + | | satellites = Two |
− | | atmosphere type = | + | | atmosphere type = Breathable |
− | | atmosphere pressure = | + | | atmosphere pressure = Average |
− | | mean temperature = | + | | mean temperature = Temperate |
− | | hydrosphere = | + | | hydrosphere = Humid |
− | | dominant terrain = | + | | dominant terrain = Ocean, coastal zones, salt marshes, islands |
− | | gravity = | + | | gravity = 0.88g (Earth=1) |
− | | day-night = | + | | day-night = 18 hours |
− | | stage of life = | + | | stage of life = Diverse, complex multicellular life |
− | | population = | + | | population = 2.4 Million |
− | | capital = | + | | capital = Otemanu Motus |
}} | }} | ||
[[Category: Planet]][[Category: Federation Planet]][[Category:Federation Colony]] | [[Category: Planet]][[Category: Federation Planet]][[Category:Federation Colony]] |
Revision as of 01:16, 11 October 2020
Aldebaran | |
INFORMATION | |
Quadrant: |
Beta |
Star System: |
Alpha Tauri, Aldebaran |
Affiliations: |
United Federation of Planets |
Natives: |
Aldebaranian |
ASTROMETRIC DATA | |
Star Type(s): |
K:IV (an orange sub-giant main sequence star) |
Estimated Age: |
7.1 Billion Years |
Number of Planets: |
4 |
Orbital Period (Days): |
444 standard days |
Classification: |
Class M |
Number of Satellites: |
Two |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Breathable |
Atmosphere Pressure: |
Average |
Mean Temperature: |
Temperate |
Hydrosphere: |
Humid |
Dominant Terrain: |
Ocean, coastal zones, salt marshes, islands |
Gravity: |
0.88g (Earth=1) |
Day/Night Cycle (Hours): |
18 hours |
LIFE DATA | |
Stage of Life Evolution: |
Diverse, complex multicellular life |
Sentient Population: |
2.4 Million |
Capital: |
Otemanu Motus |
END OF BRIEFING | |
Template:Planet |