Difference between revisions of "Tarsus IV"
Jump to navigation
Jump to search
(Created page with "{{Planet | planet name = Tarsus IV | image = | quadrant = | star system = Beta Tarsus | affiliations = | natives = | star type = | estimated age = | number of planets = | orb...") |
|||
Line 2: | Line 2: | ||
| planet name = Tarsus IV | | planet name = Tarsus IV | ||
| image = | | image = | ||
− | | quadrant = | + | | quadrant = Beta |
| star system = Beta Tarsus | | star system = Beta Tarsus | ||
− | | affiliations = | + | | affiliations = United Federation of Planets; |
− | | natives = | + | | natives = Tarsans (Human) |
− | | star type = | + | | star type = F:V; M:VI |
− | | estimated age = | + | | estimated age = 3.9 Billion Years |
− | | number of planets = | + | | number of planets = 6 |
− | | orbital period = | + | | orbital period = 480 days |
− | | classification = | + | | classification = Class M (entering an Icehouse Period; may shift to Class P) |
− | | satellites = | + | | satellites = 2 (previously 3) |
− | | atmosphere type = | + | | atmosphere type = Breathable |
− | | atmosphere pressure = | + | | atmosphere pressure = Thin-Average |
− | | mean temperature = | + | | mean temperature = Cool |
− | | hydrosphere = | + | | hydrosphere = Average |
− | | dominant terrain = | + | | dominant terrain = |
− | | gravity = | + | | gravity = 0.95g (Earth=1) |
− | | day-night = | + | | day-night = 22 hours |
− | | stage of life = | + | | stage of life = Undergoing an extinction event |
− | | population = | + | | population = 8,300 |
− | | capital = | + | | capital = New Athens |
}} | }} | ||
[[Category: Planet]][[Category: Federation Planet]][[Category:Earth Colony]] | [[Category: Planet]][[Category: Federation Planet]][[Category:Earth Colony]] |
Revision as of 15:58, 3 October 2020
Tarsus IV | |
INFORMATION | |
Quadrant: |
Beta |
Star System: |
Beta Tarsus |
Affiliations: |
United Federation of Planets; |
Natives: |
Tarsans (Human) |
ASTROMETRIC DATA | |
Star Type(s): |
F:V; M:VI |
Estimated Age: |
3.9 Billion Years |
Number of Planets: |
6 |
Orbital Period (Days): |
480 days |
Classification: |
Class M (entering an Icehouse Period; may shift to Class P) |
Number of Satellites: |
2 (previously 3) |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Breathable |
Atmosphere Pressure: |
Thin-Average |
Mean Temperature: |
Cool |
Hydrosphere: |
Average |
Gravity: |
0.95g (Earth=1) |
Day/Night Cycle (Hours): |
22 hours |
LIFE DATA | |
Stage of Life Evolution: |
Undergoing an extinction event |
Sentient Population: |
8,300 |
Capital: |
New Athens |
END OF BRIEFING | |
Template:Planet |