Difference between revisions of "Cerberus"
Jump to navigation
Jump to search
(Created page with "{{Planet | planet name = Cerberus III | image = | quadrant = | star system = Cerberus | affiliations = | natives = | star type = | estimated age = | number of planets = | orb...") |
|||
Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
| planet name = Cerberus III | | planet name = Cerberus III | ||
− | | image = | + | | image = [[File:Cerberus.jpg|350px]] |
| quadrant = | | quadrant = | ||
| star system = Cerberus | | star system = Cerberus | ||
− | | affiliations = | + | | affiliations = United Federation of Planets |
− | | natives = | + | | natives = Cerberans |
− | | star type = | + | | star type = M:V; M:V; M:VI (2 red main sequence stars, 1 red Main Sequence Red Dwarf star) |
− | | estimated age = | + | | estimated age = 7.1 Billion Years |
− | | number of planets = | + | | number of planets = 5 |
− | | orbital period = | + | | orbital period = 71 days |
− | | classification = | + | | classification = Class M (Xeric) |
− | | satellites = | + | | satellites = 1 |
− | | atmosphere type = | + | | atmosphere type = Breathable |
− | | atmosphere pressure = | + | | atmosphere pressure = Somewhat Thin (equivalent to 800 meters above sea level on Earth, at sea level) |
− | | mean temperature = | + | | mean temperature = Cool |
− | | hydrosphere = | + | | hydrosphere = Arid |
− | | dominant terrain = | + | | dominant terrain = Stony desert, grasslands, scrublands, marshes |
− | | gravity = | + | | gravity = 1.07g (Earth=1) |
− | | day-night = | + | | day-night = 22 hours |
− | | stage of life = | + | | stage of life = Transplanted |
− | | population = | + | | population = 113,000 |
− | | capital = | + | | capital = Lake Ithaca |
}} | }} | ||
[[Category: Planet]][[Category: Federation Planet]][[Category:Federation Colony]] | [[Category: Planet]][[Category: Federation Planet]][[Category:Federation Colony]] |
Revision as of 16:48, 17 October 2020
Cerberus III | |
INFORMATION | |
Star System: |
Cerberus |
Affiliations: |
United Federation of Planets |
Natives: |
Cerberans |
ASTROMETRIC DATA | |
Star Type(s): |
M:V; M:V; M:VI (2 red main sequence stars, 1 red Main Sequence Red Dwarf star) |
Estimated Age: |
7.1 Billion Years |
Number of Planets: |
5 |
Orbital Period (Days): |
71 days |
Classification: |
Class M (Xeric) |
Number of Satellites: |
1 |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Breathable |
Atmosphere Pressure: |
Somewhat Thin (equivalent to 800 meters above sea level on Earth, at sea level) |
Mean Temperature: |
Cool |
Hydrosphere: |
Arid |
Dominant Terrain: |
Stony desert, grasslands, scrublands, marshes |
Gravity: |
1.07g (Earth=1) |
Day/Night Cycle (Hours): |
22 hours |
LIFE DATA | |
Stage of Life Evolution: |
Transplanted |
Sentient Population: |
113,000 |
Capital: |
Lake Ithaca |
END OF BRIEFING | |
Template:Planet |