Difference between revisions of "Abyssals"
Jump to navigation
Jump to search
(Created page with "{{Lineages | common name = | image = | lineage name(s) = | homeland = | political posture = | law-anarchy axis = | altruism-greed axis = | first impression = | government =...") |
|||
Line 1: | Line 1: | ||
{{Lineages | {{Lineages | ||
| common name = | | common name = | ||
− | | image = | + | | image = [[File:Abyssal.jpg|350px]] |
− | | lineage name(s) = | + | | lineage name(s) = Abyssal Devilkin, Abyssal Mutants, Chaos Tieflings |
− | | homeland = | + | | homeland = Abyssal Tieflings have no one homeland |
− | | political posture = | + | | political posture = Chaotic, impulsive, often violent |
− | | law-anarchy axis = | + | | law-anarchy axis = Anarchy |
− | | altruism-greed axis = | + | | altruism-greed axis = Selfish or Neutral |
− | | first impression = | + | | first impression = Chaotic, impulsive, terrifying |
− | | government = | + | | government = None |
− | | language(s) = | + | | language(s) = Abyssal, Native Parent Language |
− | | currency = | + | | currency = |
− | | trait advantages = | + | | trait advantages = Intelligent, sly |
− | | trait hindrances = | + | | trait hindrances = Disturbing |
| average height = | | average height = | ||
| average build = | | average build = |
Revision as of 02:15, 17 August 2022
' | |
INFORMATION | |
Lineage Name(s): |
Abyssal Devilkin, Abyssal Mutants, Chaos Tieflings |
Homeland: |
Abyssal Tieflings have no one homeland |
Political Posture: |
Chaotic, impulsive, often violent |
Law/Anarchy Axis: |
Anarchy |
Altruism/Greed Axis: |
Selfish or Neutral |
First Impressions: |
Chaotic, impulsive, terrifying |
Government: |
None |
Language(s): |
Abyssal, Native Parent Language |
Trait Advantages: |
Intelligent, sly |
Trait Hindrances: |
Disturbing |
END | |
Template:Lineages |