Difference between revisions of "Chargh'vor-chal"
Jump to navigation
Jump to search
(Created blank page) |
|||
Line 1: | Line 1: | ||
+ | {{Facility | ||
+ | | name = | ||
+ | | image = | ||
+ | | registry = | ||
+ | | class = | ||
+ | | commission date= | ||
+ | | role = | ||
+ | | affiliation = | ||
+ | | status = (Active/Retired/NPC/Destroyed) | ||
+ | | location = | ||
+ | | crew = | ||
+ | | civilians = | ||
+ | | refugee capacity = | ||
+ | | length = | ||
+ | | width (beam) = | ||
+ | | height (draft) = | ||
+ | | decks = | ||
+ | | refuel schedule = | ||
+ | | resupply schedule = | ||
+ | | refit cycle = | ||
+ | | last refit = | ||
+ | | expected decommission = | ||
+ | }} |
Revision as of 17:22, 16 January 2022
' | |
INFORMATION | |
Status: |
(Active/Retired/NPC/Destroyed) |
PERSONNEL | |
DIMENSIONS | |
REFIT AND REPAIR | |
END OF BRIEFING | |
Template:Facility |