Difference between revisions of "Carnac IVb"
Jump to navigation
Jump to search
(Created blank page) |
|||
Line 1: | Line 1: | ||
− | + | {{Planet | |
+ | | planet name = Carnac IVb, Carnac Colony | ||
+ | | image = | ||
+ | | quadrant = Beta | ||
+ | | star system = Carnac | ||
+ | | affiliations = [[United Federation of Planets]], [[Federation_Colonization_and_Terraformation_Corps|Federation Colonization and Terraformation Corps]] | ||
+ | | natives = None | ||
+ | | star type = | ||
+ | | estimated age = | ||
+ | | number of planets = 5 | ||
+ | | orbital period = | ||
+ | | classification = | ||
+ | | satellites = Carnac IVb is the second of seven moons around Carnac IV | ||
+ | | atmosphere type = | ||
+ | | atmosphere pressure = | ||
+ | | mean temperature = | ||
+ | | hydrosphere = | ||
+ | | dominant terrain = | ||
+ | | gravity = | ||
+ | | day-night = | ||
+ | | stage of life = | ||
+ | | population = | ||
+ | | capital = | ||
+ | }} |
Revision as of 19:08, 12 January 2022
Carnac IVb, Carnac Colony | |
INFORMATION | |
Quadrant: |
Beta |
Star System: |
Carnac |
Affiliations: |
United Federation of Planets, Federation Colonization and Terraformation Corps |
Natives: |
None |
ASTROMETRIC DATA | |
Number of Planets: |
5 |
Number of Satellites: |
Carnac IVb is the second of seven moons around Carnac IV |
PLANETOLOGICAL DATA | |
LIFE DATA | |
END OF BRIEFING | |
Template:Planet |