Difference between revisions of "Ophiucus Colony"
Jump to navigation
Jump to search
(Created page with "{{Planet | planet name = | image = | quadrant = | star system = | affiliations = | natives = | star type = | estimated age = | number of planets = | orbital period = | class...") |
|||
Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
− | | planet name = | + | | planet name = Ophiucus Colony, Ophiucus IV |
− | | image = | + | | image = [[File:Ophiucus.png|350px]] |
− | | quadrant = | + | | quadrant = Beta |
− | | star system = | + | | star system = 36 Ophiucus B |
− | | affiliations = | + | | affiliations = United Federation of Planets |
− | | natives = | + | | natives = Ophiucans |
− | | star type = | + | | star type = K:V, K:V, K:V (trinary orange main sequence stars) |
− | | estimated age = | + | | estimated age = 6.3 Billion years old |
− | | number of planets = | + | | number of planets = 4 |
− | | orbital period = | + | | orbital period = 167 days |
− | | classification = | + | | classification = Class M |
| satellites = | | satellites = | ||
| atmosphere type = | | atmosphere type = |
Revision as of 20:49, 27 September 2020
Ophiucus Colony, Ophiucus IV | |
INFORMATION | |
Quadrant: |
Beta |
Star System: |
36 Ophiucus B |
Affiliations: |
United Federation of Planets |
Natives: |
Ophiucans |
ASTROMETRIC DATA | |
Star Type(s): |
K:V, K:V, K:V (trinary orange main sequence stars) |
Estimated Age: |
6.3 Billion years old |
Number of Planets: |
4 |
Orbital Period (Days): |
167 days |
Classification: |
Class M |
PLANETOLOGICAL DATA | |
LIFE DATA | |
END OF BRIEFING | |
Template:Planet |