Difference between revisions of "Mercury"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
| planet name = Mercury, Sol I | | planet name = Mercury, Sol I | ||
− | | image = | + | | image = [[File:Mercury.jpg|350px]] |
− | | quadrant = | + | | quadrant = Alpha |
− | | star system = | + | | star system = Sol |
− | | affiliations = | + | | affiliations = United Federation of Planets (affiliate) |
− | | natives = | + | | natives = Mercurians (Human) |
− | | star type = | + | | star type = G:V (yellow main sequence star) |
| estimated age = | | estimated age = | ||
− | | number of planets = | + | | number of planets = 9 |
− | | orbital period = | + | | orbital period = |
− | | classification = | + | | classification = Class C (Chthonian) |
− | | satellites = | + | | satellites = None |
− | | atmosphere type = | + | | atmosphere type = None |
− | | atmosphere pressure = | + | | atmosphere pressure = None |
| mean temperature = | | mean temperature = | ||
− | | hydrosphere = | + | | hydrosphere = Mone |
− | | dominant terrain = | + | | dominant terrain = Barren rock, minerals and metallic ores |
− | | gravity = | + | | gravity = 0.38g (Earth=1) |
| day-night = | | day-night = | ||
− | | stage of life = | + | | stage of life = None |
− | | population = | + | | population = 378,000 |
− | | capital = | + | | capital = Tswana Depot |
}} | }} | ||
[[Category:Planet]][[Category: Federation Planet]][[Category: Earth Colony]] | [[Category:Planet]][[Category: Federation Planet]][[Category: Earth Colony]] |
Revision as of 18:04, 27 September 2020
350px | |
Mercury, Sol I | |
INFORMATION | |
Quadrant: |
Alpha |
Star System: |
Sol |
Affiliations: |
United Federation of Planets (affiliate) |
Natives: |
Mercurians (Human) |
ASTROMETRIC DATA | |
Star Type(s): |
G:V (yellow main sequence star) |
Number of Planets: |
9 |
Classification: |
Class C (Chthonian) |
Number of Satellites: |
None |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
None |
Atmosphere Pressure: |
None |
Hydrosphere: |
Mone |
Dominant Terrain: |
Barren rock, minerals and metallic ores |
Gravity: |
0.38g (Earth=1) |
LIFE DATA | |
Stage of Life Evolution: |
None |
Sentient Population: |
378,000 |
Capital: |
Tswana Depot |
END OF BRIEFING | |
Template:Planet |