Difference between revisions of "Template:Information"
Jump to navigation
Jump to search
Line 24: | Line 24: | ||
|- | |- | ||
| colspan="2" style="border: 1px #a3a9b0 solid; background-color:#3f668e; text-align: center; color: #cfdceb; text-align:center; font-size:8pt;" | '''BABYLON 5''' | | colspan="2" style="border: 1px #a3a9b0 solid; background-color:#3f668e; text-align: center; color: #cfdceb; text-align:center; font-size:8pt;" | '''BABYLON 5''' | ||
+ | |- | ||
+ | |- | ||
+ | | colspan="2" style="border: 1px #a3a9b0 solid; background-color:#2c333e; text-align: center; color: #cfdceb; text-align:center; font-size:8pt;" | '''SPECIES DATABASE''' | ||
+ | |- | ||
+ | |- | ||
+ | | colspan="2" style="border: 1px #a3a9b0 solid; background-color:#2c333e; text-align: center; color: #cfdceb; text-align:center; font-size:8pt;" | '''STELLAR CARTOGRAPHY''' | ||
+ | |- | ||
+ | |- | ||
+ | | colspan="2" style="border: 1px #a3a9b0 solid; background-color:#2c333e; text-align: center; color: #cfdceb; text-align:center; font-size:8pt;" | '''STARSHIPS AND STATIONS''' | ||
+ | |- | ||
+ | |- | ||
+ | | colspan="2" style="border: 1px #a3a9b0 solid; background-color:#2c333e; text-align: center; color: #cfdceb; text-align:center; font-size:8pt;" | '''GOVERNMENTS AND ORGANIZATIONS''' | ||
+ | |- | ||
+ | |- | ||
+ | | colspan="2" style="border: 1px #a3a9b0 solid; background-color:#2c333e; text-align: center; color: #cfdceb; text-align:center; font-size:8pt;" | '''EQUIPMENT''' | ||
|- | |- | ||
|- | |- | ||
| colspan="2" style="border: 1px #a3a9b0 solid; background-color:#3f668e; text-align: center; color: #cfdceb; text-align:center; font-size:8pt;" | '''BATTLESTAR GALACTICA''' | | colspan="2" style="border: 1px #a3a9b0 solid; background-color:#3f668e; text-align: center; color: #cfdceb; text-align:center; font-size:8pt;" | '''BATTLESTAR GALACTICA''' | ||
+ | |- | ||
+ | |- | ||
+ | | colspan="2" style="border: 1px #a3a9b0 solid; background-color:#2c333e; text-align: center; color: #cfdceb; text-align:center; font-size:8pt;" | '''SPECIES DATABASE''' | ||
+ | |- | ||
+ | |- | ||
+ | | colspan="2" style="border: 1px #a3a9b0 solid; background-color:#2c333e; text-align: center; color: #cfdceb; text-align:center; font-size:8pt;" | '''STELLAR CARTOGRAPHY''' | ||
+ | |- | ||
+ | |- | ||
+ | | colspan="2" style="border: 1px #a3a9b0 solid; background-color:#2c333e; text-align: center; color: #cfdceb; text-align:center; font-size:8pt;" | '''STARSHIPS AND STATIONS''' | ||
+ | |- | ||
+ | |- | ||
+ | | colspan="2" style="border: 1px #a3a9b0 solid; background-color:#2c333e; text-align: center; color: #cfdceb; text-align:center; font-size:8pt;" | '''GOVERNMENTS AND ORGANIZATIONS''' | ||
+ | |- | ||
+ | |- | ||
+ | | colspan="2" style="border: 1px #a3a9b0 solid; background-color:#2c333e; text-align: center; color: #cfdceb; text-align:center; font-size:8pt;" | '''EQUIPMENT''' | ||
|- | |- | ||
|- | |- | ||
Line 183: | Line 213: | ||
|- | |- | ||
| colspan="2" style="border: 1px #a3a9b0 solid; background-color:#3f668e; text-align: center; color: #cfdceb; text-align:center; font-size:8pt;" | '''STAR WARS''' | | colspan="2" style="border: 1px #a3a9b0 solid; background-color:#3f668e; text-align: center; color: #cfdceb; text-align:center; font-size:8pt;" | '''STAR WARS''' | ||
+ | |- | ||
+ | |- | ||
+ | | colspan="2" style="border: 1px #a3a9b0 solid; background-color:#2c333e; text-align: center; color: #cfdceb; text-align:center; font-size:8pt;" | '''SPECIES DATABASE''' | ||
+ | |- | ||
+ | |- | ||
+ | | colspan="2" style="border: 1px #a3a9b0 solid; background-color:#2c333e; text-align: center; color: #cfdceb; text-align:center; font-size:8pt;" | '''STELLAR CARTOGRAPHY''' | ||
+ | |- | ||
+ | |- | ||
+ | | colspan="2" style="border: 1px #a3a9b0 solid; background-color:#2c333e; text-align: center; color: #cfdceb; text-align:center; font-size:8pt;" | '''STARSHIPS AND STATIONS''' | ||
+ | |- | ||
+ | |- | ||
+ | | colspan="2" style="border: 1px #a3a9b0 solid; background-color:#2c333e; text-align: center; color: #cfdceb; text-align:center; font-size:8pt;" | '''GOVERNMENTS AND ORGANIZATIONS''' | ||
+ | |- | ||
+ | |- | ||
+ | | colspan="2" style="border: 1px #a3a9b0 solid; background-color:#2c333e; text-align: center; color: #cfdceb; text-align:center; font-size:8pt;" | '''EQUIPMENT''' | ||
|- | |- | ||
|- | |- |
Revision as of 22:22, 28 July 2021
{{{name}}} | |
SIM CENTRAL LINKS | |
BABYLON 5 | |
SPECIES DATABASE | |
STELLAR CARTOGRAPHY | |
STARSHIPS AND STATIONS | |
GOVERNMENTS AND ORGANIZATIONS | |
EQUIPMENT | |
BATTLESTAR GALACTICA | |
SPECIES DATABASE | |
STELLAR CARTOGRAPHY | |
STARSHIPS AND STATIONS | |
GOVERNMENTS AND ORGANIZATIONS | |
EQUIPMENT | |
STAR TREK | |
SPECIES DATABASE | |
STELLAR CARTOGRAPHY | |
STARSHIPS AND STATIONS | |
GOVERNMENTS AND ORGANIZATIONS | |
EQUIPMENT | |
STAR WARS | |
SPECIES DATABASE | |
STELLAR CARTOGRAPHY | |
STARSHIPS AND STATIONS | |
GOVERNMENTS AND ORGANIZATIONS | |
EQUIPMENT | |
END OF BRIEFING | |
Template:Information |
{{Information | name = | image = | website = | game wiki = | discord invite = | federation members= | federation affiliates = | non-aligned species = | hostile species = | all species = | federation planets = | federation colonies = | earth colonies = | dissident colonies = | federation affiliated planets = | non-aligned planets = | all planets = | starships = | facilities = | federation starships = | federation facilities = | non-aligned facilities = | alien relics = | federation member governments = | federation affiliate governments = | non-aligned governments = | hostile governments = | criminal organizations = | organizations = | starfleet uniforms= | starfleet weaponry= | starfleet equipment= | alien technology = }}