Difference between revisions of "Template:Starship"

From Sim Central
Jump to navigation Jump to search
Line 9: Line 9:
 
|-
 
|-
 
{{#if: {{{registry|}}}|
 
{{#if: {{{registry|}}}|
{{!}} bgcolor={{{bgcolor_value|#222222; style="background: #e0e0e0; padding:8px 10px; color: #696969; font-family: arial; font-weight: 400; font-size:smaller;"}}} {{!}} Registry:
+
{{!}} bgcolor={{{bgcolor_value|#222222; style="background: #e0e0e0; padding:8px 10px; color: #696969; font-family: arial; font-weight: 400; font-size:10pt;"}}} {{!}} Registry:
{{!}} bgcolor={{{bgcolor_value|#2B2B2B style="background: #ececec; padding:8px 10px; color: #696969; font-family: arial; font-weight: 400; font-size:smaller;"}}} {{!}}  
+
{{!}} bgcolor={{{bgcolor_value|#2B2B2B style="background: #ececec; padding:8px 10px; color: #696969; font-family: arial; font-weight: 400; font-size:10pt;"}}} {{!}}  
 
{{{registry}}} }}
 
{{{registry}}} }}
 
|-
 
|-
 
{{#if: {{{class|}}}|
 
{{#if: {{{class|}}}|
{{!}} bgcolor={{{bgcolor_value|#222222; style="background: #e0e0e0; padding:8px 10px; color: #696969; font-size:smaller;"}}} {{!}} Class:
+
{{!}} bgcolor={{{bgcolor_value|#222222; style="background: #e0e0e0; padding:8px 10px; color: #696969; font-size:10pt;"}}} {{!}} Class:
{{!}} bgcolor={{{bgcolor_value|#2B2B2B style="background: #ececec; padding:8px 10px; color: #696969; font-size:smaller;"}}} {{!}}  
+
{{!}} bgcolor={{{bgcolor_value|#2B2B2B style="background: #ececec; padding:8px 10px; color: #696969; font-size:10pt;"}}} {{!}}  
 
{{{class}}} }}
 
{{{class}}} }}
 
|-
 
|-
 
{{#if: {{{commission|}}}|
 
{{#if: {{{commission|}}}|
{{!}} bgcolor={{{bgcolor_value|#222222; style="background: #e0e0e0; padding:8px 10px; color: #696969; font-size:smaller;"}}} {{!}} Year Comissioned:
+
{{!}} bgcolor={{{bgcolor_value|#222222; style="background: #e0e0e0; padding:8px 10px; color: #696969; font-size:10pt;"}}} {{!}} Year Comissioned:
{{!}} bgcolor={{{bgcolor_value|#2B2B2B style="background: #ececec; padding:8px 10px; color: #696969; font-size:smaller;"}}} {{!}}  
+
{{!}} bgcolor={{{bgcolor_value|#2B2B2B style="background: #ececec; padding:8px 10px; color: #696969; font-size:10pt;"}}} {{!}}  
 
{{{comission}}} }}
 
{{{comission}}} }}
 
|-
 
|-
 
{{#if: {{{affiliation|}}}|
 
{{#if: {{{affiliation|}}}|
{{!}} bgcolor={{{bgcolor_value|#222222; style="background: #e0e0e0; padding:8px 10px; color: #696969; font-size:smaller;"}}} {{!}} Affiliation:
+
{{!}} bgcolor={{{bgcolor_value|#222222; style="background: #e0e0e0; padding:8px 10px; color: #696969; font-size:10pt;"}}} {{!}} Affiliation:
{{!}} bgcolor={{{bgcolor_value|#2B2B2B style="background: #ececec; padding:8px 10px; color: #696969; font-size:smaller;"}}} {{!}}  
+
{{!}} bgcolor={{{bgcolor_value|#2B2B2B style="background: #ececec; padding:8px 10px; color: #696969; font-size:10pt;"}}} {{!}}  
 
{{{affiliation}}} }}
 
{{{affiliation}}} }}
 
|-
 
|-
 
{{#if: {{{role|}}}|
 
{{#if: {{{role|}}}|
{{!}} bgcolor={{{bgcolor_value|#222222; style="background: #e0e0e0; padding:8px 10px; color: #696969; font-size:smaller;"}}} {{!}} Role:
+
{{!}} bgcolor={{{bgcolor_value|#222222; style="background: #e0e0e0; padding:8px 10px; color: #696969; font-size:10pt;"}}} {{!}} Role:
{{!}} bgcolor={{{bgcolor_value|#2B2B2B style="background: #ececec; padding:8px 10px; color: #696969; font-size:smaller;"}}} {{!}}  
+
{{!}} bgcolor={{{bgcolor_value|#2B2B2B style="background: #ececec; padding:8px 10px; color: #696969; font-size:10pt;"}}} {{!}}  
 
{{{role}}} }}
 
{{{role}}} }}
 
|-
 
|-
 
{{#if: {{{status|}}}|
 
{{#if: {{{status|}}}|
{{!}} bgcolor={{{bgcolor_value|#222222; style="background: #e0e0e0; padding:8px 10px; color: #696969; font-size:smaller;"}}} {{!}} Status:
+
{{!}} bgcolor={{{bgcolor_value|#222222; style="background: #e0e0e0; padding:8px 10px; color: #696969; font-size:10pt;"}}} {{!}} Status:
{{!}} bgcolor={{{bgcolor_value|#2B2B2B style="background: #ececec; padding:8px 10px; color: #696969; font-size:smaller;"}}} {{!}}  
+
{{!}} bgcolor={{{bgcolor_value|#2B2B2B style="background: #ececec; padding:8px 10px; color: #696969; font-size:10pt;"}}} {{!}}  
 
{{{status}}} }}
 
{{{status}}} }}
 
|-
 
|-
Line 41: Line 41:
 
|-
 
|-
 
{{#if: {{{co|}}}|
 
{{#if: {{{co|}}}|
{{!}} bgcolor={{{bgcolor_value|#222222; style="background: #e0e0e0; padding:8px 10px; color: #696969; font-size:smaller;"}}} {{!}} Commanding Officer:
+
{{!}} bgcolor={{{bgcolor_value|#222222; style="background: #e0e0e0; padding:8px 10px; color: #696969; font-size:10pt;"}}} {{!}} Commanding Officer:
{{!}} bgcolor={{{bgcolor_value|#2B2B2B style="background: #ececec; padding:8px 10px; color: #696969; font-size:smaller;"}}} {{!}}  
+
{{!}} bgcolor={{{bgcolor_value|#2B2B2B style="background: #ececec; padding:8px 10px; color: #696969; font-size:10pt;"}}} {{!}}  
 
{{{co}}} }}
 
{{{co}}} }}
 
|-
 
|-
 
{{#if: {{{crew|}}}|
 
{{#if: {{{crew|}}}|
{{!}} bgcolor={{{bgcolor_value|#222222; style="background: #e0e0e0; padding:8px 10px; color: #696969; font-size:smaller;"}}} {{!}} Crew:
+
{{!}} bgcolor={{{bgcolor_value|#222222; style="background: #e0e0e0; padding:8px 10px; color: #696969; font-size:10pt;"}}} {{!}} Crew:
{{!}} bgcolor={{{bgcolor_value|#2B2B2B style="background: #ececec; padding:8px 10px; color: #696969; font-size:smaller;"}}} {{!}}  
+
{{!}} bgcolor={{{bgcolor_value|#2B2B2B style="background: #ececec; padding:8px 10px; color: #696969; font-size:10pt;"}}} {{!}}  
 
{{{crew}}} }}
 
{{{crew}}} }}
 
|-
 
|-
Line 53: Line 53:
 
|-
 
|-
 
{{#if: {{{length|}}}|
 
{{#if: {{{length|}}}|
{{!}} bgcolor={{{bgcolor_value|#222222; style="background: #e0e0e0; padding:8px 10px; color: #696969; font-size:smaller;"}}} {{!}} Length:
+
{{!}} bgcolor={{{bgcolor_value|#222222; style="background: #e0e0e0; padding:8px 10px; color: #696969; font-size:10pt;"}}} {{!}} Length:
{{!}} bgcolor={{{bgcolor_value|#2B2B2B style="background: #ececec; padding:8px 10px; color: #696969; font-size:smaller;"}}} {{!}}  
+
{{!}} bgcolor={{{bgcolor_value|#2B2B2B style="background: #ececec; padding:8px 10px; color: #696969; font-size:10pt;"}}} {{!}}  
 
{{{length}}} }}
 
{{{length}}} }}
 
|-
 
|-
 
{{#if: {{{width|}}}|
 
{{#if: {{{width|}}}|
{{!}} bgcolor={{{bgcolor_value|#222222; style="background: #e0e0e0; padding:8px 10px; color: #696969; font-size:smaller;"}}} {{!}} Width:
+
{{!}} bgcolor={{{bgcolor_value|#222222; style="background: #e0e0e0; padding:8px 10px; color: #696969; font-size:10pt;"}}} {{!}} Width:
{{!}} bgcolor={{{bgcolor_value|#2B2B2B style="background: #ececec; padding:8px 10px; color: #696969; font-size:smaller;"}}} {{!}}  
+
{{!}} bgcolor={{{bgcolor_value|#2B2B2B style="background: #ececec; padding:8px 10px; color: #696969; font-size:10pt;"}}} {{!}}  
 
{{{width}}} }}
 
{{{width}}} }}
 
|-
 
|-
 
{{#if: {{{decks|}}}|
 
{{#if: {{{decks|}}}|
{{!}} bgcolor={{{bgcolor_value|#222222; style="background: #e0e0e0; padding:8px 10px; color: #696969; font-size:smaller;"}}} {{!}} Decks:
+
{{!}} bgcolor={{{bgcolor_value|#222222; style="background: #e0e0e0; padding:8px 10px; color: #696969; font-size:10pt;"}}} {{!}} Decks:
{{!}} bgcolor={{{bgcolor_value|#2B2B2B style="background: #ececec; padding:8px 10px; color: #696969; font-size:smaller;"}}} {{!}}  
+
{{!}} bgcolor={{{bgcolor_value|#2B2B2B style="background: #ececec; padding:8px 10px; color: #696969; font-size:10pt;"}}} {{!}}  
 
{{{decks}}} }}
 
{{{decks}}} }}
 
|- class="infobox-link" style="border-radius-bottom-right: 5px; border-radius-bottom-left: 5px;"
 
|- class="infobox-link" style="border-radius-bottom-right: 5px; border-radius-bottom-left: 5px;"

Revision as of 22:02, 25 September 2020

{{{name}}}
INFORMATION
PERSONNEL
STATISTICS



{{Starship
| name = 
| image = 
| registry =
| class =
| commission date=
| role =
| affiliation =
| status = (Active/Retired/NPC/Destroyed)
| co =
| crew =
| length = 
| width =
| decks =

}}