Difference between revisions of "Hoan"
Jump to navigation
Jump to search
(Created page with "{{Planet | planet name = | image = | quadrant = | star system = | affiliations = | natives = | star type = | estimated age = | number of planets = | orbital period = | class...") |
|||
Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
− | | planet name = | + | | planet name = Hoan, "Prison Moon" |
| image = | | image = | ||
− | | quadrant = | + | | quadrant = Beta |
− | | star system = | + | | star system = Kolar, Epsilon Orionis |
− | | affiliations = | + | | affiliations = Independent; some support from the [[Orion Pirates]] and other illegal groups |
− | | natives = | + | | natives = [[Orion]]; but a number of slave populations and bi-species groups dominate Orion numbers |
− | | star type = | + | | star type = B:V (A Cool White Main Sequence Star) |
− | | estimated age = | + | | estimated age = 3.2 Billion Years Old |
− | | number of planets = | + | | number of planets = 6; Hoan is a moon of [[Kolar]] |
− | | orbital period = | + | | orbital period = 44 standard days |
− | | classification = | + | | classification = Class K |
− | | satellites = | + | | satellites = Hoan is a satellite |
− | | atmosphere type = | + | | atmosphere type = Carbon dioxide, methane, nitrogen |
− | | atmosphere pressure = | + | | atmosphere pressure = Negligible |
− | | mean temperature = | + | | mean temperature = Cold (equal to 30km above sea level) |
− | | hydrosphere = | + | | hydrosphere = Arid |
− | | dominant terrain = | + | | dominant terrain = Rocky plains, extinct lava flows, dust lakes |
− | | gravity = | + | | gravity = 0.25g |
− | | day-night = | + | | day-night = 44 standard days (tidally locked to Kolar) |
− | | stage of life = | + | | stage of life = None |
− | | population = | + | | population = Unknown |
− | | capital = | + | * estimated at around 25,000 |
+ | | capital = Reuphio (defunct); None officially | ||
}} | }} | ||
[[Category: Planet]][[Category: Orion Borderlands]][[Category: Non-Aligned Planet]] | [[Category: Planet]][[Category: Orion Borderlands]][[Category: Non-Aligned Planet]] |
Revision as of 15:23, 1 December 2021
Hoan, "Prison Moon" | |
INFORMATION | |
Quadrant: |
Beta |
Star System: |
Kolar, Epsilon Orionis |
Affiliations: |
Independent; some support from the Orion Pirates and other illegal groups |
Natives: |
Orion; but a number of slave populations and bi-species groups dominate Orion numbers |
ASTROMETRIC DATA | |
Star Type(s): |
B:V (A Cool White Main Sequence Star) |
Estimated Age: |
3.2 Billion Years Old |
Number of Planets: |
6; Hoan is a moon of Kolar |
Orbital Period (Days): |
44 standard days |
Classification: |
Class K |
Number of Satellites: |
Hoan is a satellite |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Carbon dioxide, methane, nitrogen |
Atmosphere Pressure: |
Negligible |
Mean Temperature: |
Cold (equal to 30km above sea level) |
Hydrosphere: |
Arid |
Dominant Terrain: |
Rocky plains, extinct lava flows, dust lakes |
Gravity: |
0.25g |
Day/Night Cycle (Hours): |
44 standard days (tidally locked to Kolar) |
LIFE DATA | |
Stage of Life Evolution: |
None |
Sentient Population: |
Unknown
|
Capital: |
Reuphio (defunct); None officially |
END OF BRIEFING | |
Template:Planet |