Difference between revisions of "Rastacine"
Jump to navigation
Jump to search
(Created page with "{{Planet | planet name = | image = | quadrant = | star system = | affiliations = | natives = | star type = | estimated age = | number of planets = | orbital period = | class...") |
|||
Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
− | | planet name = | + | | planet name = Rastacine II, Rhast'cra-vorgh |
| image = | | image = | ||
− | | quadrant = | + | | quadrant = Beta |
− | | star system = | + | | star system = Rastacine |
− | | affiliations = | + | | affiliations = [[Klingon Empire]] |
− | | natives = | + | | natives = [[Orion]], [[Reegrunion]], [[Klingon]] |
| star type = | | star type = | ||
− | | estimated age = | + | | estimated age = 7.1 Billion Years Old |
− | | number of planets = | + | | number of planets = 4 |
− | | orbital period = | + | | orbital period = 57 standard days |
− | | classification = | + | | classification = ClassT (formerly Class H) |
− | | satellites = | + | | satellites = 3 (asteroid moonlets); former 4 |
− | | atmosphere type = | + | | atmosphere type = Formerly breathable; now Toxic |
− | | atmosphere pressure = | + | | atmosphere pressure = Thin |
− | | mean temperature = | + | | mean temperature = Hot |
− | | hydrosphere = | + | | hydrosphere = Dessicated |
− | | dominant terrain = | + | | dominant terrain = Lava flows, basaltic flats |
− | | gravity = | + | | gravity = 1.31g (Earth=1) |
− | | day-night = | + | | day-night = 194 standard hours |
− | | stage of life = | + | | stage of life = Extinct save for hardy single-celled and simple multicellular life |
− | | population = | + | | population = 187,000 |
− | | capital = | + | | capital = Qor Korvagh |
}} | }} | ||
[[Category: Planet]][[Category: Orion Borderlands]][[Category: Klingon Tribute Planet]] | [[Category: Planet]][[Category: Orion Borderlands]][[Category: Klingon Tribute Planet]] |
Revision as of 16:38, 30 October 2021
Rastacine II, Rhast'cra-vorgh | |
INFORMATION | |
Quadrant: |
Beta |
Star System: |
Rastacine |
Affiliations: | |
Natives: | |
ASTROMETRIC DATA | |
Estimated Age: |
7.1 Billion Years Old |
Number of Planets: |
4 |
Orbital Period (Days): |
57 standard days |
Classification: |
ClassT (formerly Class H) |
Number of Satellites: |
3 (asteroid moonlets); former 4 |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Formerly breathable; now Toxic |
Atmosphere Pressure: |
Thin |
Mean Temperature: |
Hot |
Hydrosphere: |
Dessicated |
Dominant Terrain: |
Lava flows, basaltic flats |
Gravity: |
1.31g (Earth=1) |
Day/Night Cycle (Hours): |
194 standard hours |
LIFE DATA | |
Stage of Life Evolution: |
Extinct save for hardy single-celled and simple multicellular life |
Sentient Population: |
187,000 |
Capital: |
Qor Korvagh |
END OF BRIEFING | |
Template:Planet |