Difference between revisions of "Isonzo IV"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | [[Category: Planet]] | + | {{Planet |
+ | | planet name = Isonzo IV, Isonzo IVc | ||
+ | | image = | ||
+ | | quadrant = Alpha | ||
+ | | star system = BD+18 1563 Isonzo | ||
+ | | affiliations = Independent; Uninhabited | ||
+ | | natives = Yxtoxi (Extinct) | ||
+ | | star type = A:V | ||
+ | | estimated age = 3.6 Billion Standard Years | ||
+ | | number of planets = 4 | ||
+ | | orbital period = | ||
+ | | classification = Class J (Class P moon) | ||
+ | | satellites = 7 | ||
+ | | atmosphere type = Toxic; Carbon Dioxide, Ammonia, Water Vapor | ||
+ | | atmosphere pressure = Ultradense | ||
+ | | mean temperature = Average | ||
+ | | hydrosphere = Saturated as Vapor | ||
+ | | dominant terrain = Gas Giant | ||
+ | | gravity = 5.5g (Earth=1) | ||
+ | | day-night = 76 standard hours | ||
+ | | stage of life = None. Simple, homogeneous multicellular life is located on Isonzo IVc, the third moon | ||
+ | | population = | ||
+ | | capital = | ||
+ | }} | ||
+ | |||
+ | [[Category: Planet]][[Category: Non-Aligned Planet]] |
Revision as of 18:33, 24 October 2020
Isonzo IV, Isonzo IVc | |
INFORMATION | |
Quadrant: |
Alpha |
Star System: |
BD+18 1563 Isonzo |
Affiliations: |
Independent; Uninhabited |
Natives: |
Yxtoxi (Extinct) |
ASTROMETRIC DATA | |
Star Type(s): |
A:V |
Estimated Age: |
3.6 Billion Standard Years |
Number of Planets: |
4 |
Classification: |
Class J (Class P moon) |
Number of Satellites: |
7 |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Toxic; Carbon Dioxide, Ammonia, Water Vapor |
Atmosphere Pressure: |
Ultradense |
Mean Temperature: |
Average |
Hydrosphere: |
Saturated as Vapor |
Dominant Terrain: |
Gas Giant |
Gravity: |
5.5g (Earth=1) |
Day/Night Cycle (Hours): |
76 standard hours |
LIFE DATA | |
Stage of Life Evolution: |
None. Simple, homogeneous multicellular life is located on Isonzo IVc, the third moon |
END OF BRIEFING | |
Template:Planet |