Difference between revisions of "Valt"
Jump to navigation
Jump to search
(Created page with "{{Planet | planet name = | image = | quadrant = | star system = | affiliations = | natives = | star type = | estimated age = | number of planets = | orbital period = | class...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
− | | planet name = | + | | planet name = Valt, Valt Minor |
| image = | | image = | ||
| quadrant = | | quadrant = | ||
Line 24: | Line 24: | ||
}} | }} | ||
− | [[Category: Planet]][[Category: Non-Aligned Planet]] | + | [[Category: Planet]][[Category: Non-Aligned Planet]][[Category: Species Homeworld]] |
Latest revision as of 18:05, 3 October 2020
Valt, Valt Minor | |
INFORMATION | |
ASTROMETRIC DATA | |
PLANETOLOGICAL DATA | |
LIFE DATA | |
END OF BRIEFING | |
Template:Planet |