Difference between revisions of "Helios class"
Jump to navigation
Jump to search
(Created page with "{{Starship}}") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Starship}} | + | {{Starship |
+ | | name = Helios-class | ||
+ | | image = [[File:Helios-01.jpg|350px|center|Helios-Class]] | ||
+ | | production date= | ||
+ | | role = Tug | ||
+ | | affiliation = United Federation of Planets | ||
+ | | status = In Service | ||
+ | | production status = Production Active | ||
+ | | crew = 25 | ||
+ | | evacuation capacity = 100 | ||
+ | | length = 163 meters | ||
+ | | width (beam) = 111 meters | ||
+ | | height (draft) = 42 meters | ||
+ | | decks = 7 | ||
+ | | refuel schedule = 1 years | ||
+ | | resupply schedule = 6 months | ||
+ | | refit cycle = 15 years (minor) | ||
+ | * 25 years (major) | ||
+ | | expected duration = 200 Years | ||
+ | | full impulse = .27c | ||
+ | | maximum impulse = .94c | ||
+ | | cruising speed = Warp 5 | ||
+ | | maximum warp = Warp 6 | ||
+ | | emergency warp = Warp 6.5 for 4 hours | ||
+ | | shuttles = 1 x Class-B | ||
+ | | worker bees = 1 x Worker Bee | ||
+ | | energy weapons = Type IV dual phaser emitter banks | ||
+ | * 2 x Forward | ||
+ | | torpedo systems = N/A | ||
+ | | deflectors = Graviton Deflector Shield Emitters | ||
+ | | hull = Duranium lined tritanium double hull | ||
+ | | sif = Starfleet-grade structural integrity field | ||
+ | }} | ||
+ | |||
+ | ==At a Glance== | ||
+ | |||
+ | ==Initial Design Phase== | ||
+ | <p align="justify"></p> | ||
+ | |||
+ | ==Construction== | ||
+ | <p align="justify"></p> | ||
+ | |||
+ | ==Design Specifics== | ||
+ | <p align="justify></p> |
Latest revision as of 02:02, 12 October 2020
Helios-class | |
INFORMATION | |
Affiliation: |
United Federation of Planets |
Role: |
Tug |
Status: |
In Service |
Production Status: |
Production Active |
PERSONNEL | |
Crew: |
25 |
Evacuation Capacity: |
100 |
DIMENSIONS | |
Length: |
163 meters |
Width (Beam): |
111 meters |
Height (Draft): |
42 meters |
Decks: |
7 |
REFIT AND REPAIR | |
Time Between Refuel: |
1 years |
Time Between Resupply: |
6 months |
Refit Cycle: |
15 years (minor)
|
Expected Duration: |
200 Years |
ENGINE OUTPUT | |
Full Impulse: |
.27c |
Maximum Impulse: |
.94c |
Cruising Speed: |
Warp 5 |
Maximum Warp: |
Warp 6 |
Emergency Warp: |
Warp 6.5 for 4 hours |
ARMAMENTS | |
Energy Weapons: |
Type IV dual phaser emitter banks
|
Torpedo Systems: |
N/A |
DEFENSIVE SYSTEMS | |
Deflector shields: |
Graviton Deflector Shield Emitters |
Hull: |
Duranium lined tritanium double hull |
Structural Integrity Field: |
Starfleet-grade structural integrity field |
SMALL CRAFT | |
Shuttles: |
1 x Class-B |
Cargo Management Unit (Worker bee): |
1 x Worker Bee |
END OF BRIEFING | |
Template:Starship |