Difference between revisions of "Corvan II"
Jump to navigation
Jump to search
(Created page with "{{Planet | planet name = Corvan II | image = | quadrant = | star system = Corvan | affiliations = | natives = | star type = | estimated age = | number of planets = | orbital...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
− | | planet name = Corvan II | + | | planet name = Corvan II Mining Colony |
− | | image = | + | | image = [[File:Corvan.jpg|350px]] |
− | | quadrant = | + | | quadrant = Beta |
| star system = Corvan | | star system = Corvan | ||
− | | affiliations = | + | | affiliations = United Federation of Planets |
− | | natives = | + | | natives = Human, Betarian, Rigelian Jelna, Rigelian Zami |
− | | star type = | + | | star type = B:VI (Blue Dwarf Main Sequence Star) |
− | | estimated age = | + | | estimated age = 3.3 Billion Years |
− | | number of planets = | + | | number of planets = 3 |
− | | orbital period = | + | | orbital period = 1,512 days |
− | | classification = | + | | classification = Class H (Carbonaceous; Paludal) |
− | | satellites = | + | | satellites = None |
− | | atmosphere type = | + | | atmosphere type = Breathable |
− | | atmosphere pressure = | + | | atmosphere pressure = Average |
− | | mean temperature = | + | | mean temperature = Average |
− | | hydrosphere = | + | | hydrosphere = Arid |
− | | dominant terrain = | + | | dominant terrain = Mountains, craters, forests |
− | | gravity = | + | | gravity = 1.14g (Earth=1) |
− | | day-night = | + | | day-night = 70 hours |
− | | stage of life = | + | | stage of life = Complex multicellular life, the highest form being the rare Corvan Gilvo |
− | | population = | + | | population = 1,200 |
− | | capital = | + | | capital = Big Haul |
− | }} | + | }}==At a Glance== |
+ | |||
+ | == Terrain == | ||
+ | <div style="background-color: #20242b; border-radius:4px; border: 1px solid #5b86bb; padding:10px; float: right; margin-bottom:20px; margin-left:15px;">[[File:CorvanWoods.jpg|450px]]</div><p align="justify></p> | ||
[[Category: Planet]][[Category: Federation Planet]][[Category:Federation Colony]] | [[Category: Planet]][[Category: Federation Planet]][[Category:Federation Colony]] |
Latest revision as of 13:36, 18 October 2020
Corvan II Mining Colony | |
INFORMATION | |
Quadrant: |
Beta |
Star System: |
Corvan |
Affiliations: |
United Federation of Planets |
Natives: |
Human, Betarian, Rigelian Jelna, Rigelian Zami |
ASTROMETRIC DATA | |
Star Type(s): |
B:VI (Blue Dwarf Main Sequence Star) |
Estimated Age: |
3.3 Billion Years |
Number of Planets: |
3 |
Orbital Period (Days): |
1,512 days |
Classification: |
Class H (Carbonaceous; Paludal) |
Number of Satellites: |
None |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Breathable |
Atmosphere Pressure: |
Average |
Mean Temperature: |
Average |
Hydrosphere: |
Arid |
Dominant Terrain: |
Mountains, craters, forests |
Gravity: |
1.14g (Earth=1) |
Day/Night Cycle (Hours): |
70 hours |
LIFE DATA | |
Stage of Life Evolution: |
Complex multicellular life, the highest form being the rare Corvan Gilvo |
Sentient Population: |
1,200 |
Capital: |
Big Haul |
END OF BRIEFING | |
Template:Planet |