Difference between revisions of "Babel"
Jump to navigation
Jump to search
(Created page with "{{Planet | planet name = Babel | image = | quadrant = | star system = Wolf 424 | affiliations = | natives = | star type = | estimated age = | number of planets = | orbital pe...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
− | | planet name = Babel | + | | planet name = Babel, Wolf 424 II |
− | | image = | + | | image = [[File:Babel.png|350px]] |
− | | quadrant = | + | | quadrant = Beta |
| star system = Wolf 424 | | star system = Wolf 424 | ||
− | | affiliations = | + | | affiliations = Independent |
− | | natives = | + | | natives = Human, Vulcan, Andorian, Tellarite, Draylaxian, Denobulan, Rigellian, Suliban, others |
− | | star type = | + | | star type = M:V (Red Main Sequence Star) |
− | | estimated age = | + | | estimated age = 2.7 Billion Years |
− | | number of planets = | + | | number of planets = 12 |
− | | orbital period = | + | | orbital period = 54 days |
− | | classification = | + | | classification = Class D |
− | | satellites = | + | | satellites = 3 |
− | | atmosphere type = | + | | atmosphere type = Non-Breathable |
− | | atmosphere pressure = | + | | atmosphere pressure = Ultra-Thin (equal to 25,000 meters above sea level) |
− | | mean temperature = | + | | mean temperature = Cold |
− | | hydrosphere = | + | | hydrosphere = Dry (As Ice) |
− | | dominant terrain = | + | | dominant terrain = Rock |
− | | gravity = | + | | gravity = 0.54g (Earth=1) |
− | | day-night = | + | | day-night = 94 hours |
− | | stage of life = | + | | stage of life = None |
− | | population = | + | | population = 1.1 Million |
− | | capital = | + | | capital = Ivory City |
}} | }} | ||
− | [[Category: Planet]][[Category: | + | [[Category: Planet]][[Category: Non-Aligned Planet]] |
Latest revision as of 14:29, 29 November 2020
Babel, Wolf 424 II | |
INFORMATION | |
Quadrant: |
Beta |
Star System: |
Wolf 424 |
Affiliations: |
Independent |
Natives: |
Human, Vulcan, Andorian, Tellarite, Draylaxian, Denobulan, Rigellian, Suliban, others |
ASTROMETRIC DATA | |
Star Type(s): |
M:V (Red Main Sequence Star) |
Estimated Age: |
2.7 Billion Years |
Number of Planets: |
12 |
Orbital Period (Days): |
54 days |
Classification: |
Class D |
Number of Satellites: |
3 |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Non-Breathable |
Atmosphere Pressure: |
Ultra-Thin (equal to 25,000 meters above sea level) |
Mean Temperature: |
Cold |
Hydrosphere: |
Dry (As Ice) |
Dominant Terrain: |
Rock |
Gravity: |
0.54g (Earth=1) |
Day/Night Cycle (Hours): |
94 hours |
LIFE DATA | |
Stage of Life Evolution: |
None |
Sentient Population: |
1.1 Million |
Capital: |
Ivory City |
END OF BRIEFING | |
Template:Planet |