Difference between revisions of "Deepfell Firbolgs"
Jump to navigation
Jump to search
(Created page with "{{Races | common name = Firbolgs | image = 350px | race name(s) = Firbolgs | lineage(s) = | political posture = | racial law-anarchy axis = | racial altru...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = [[File:Firbolg.jpg|350px]] | | image = [[File:Firbolg.jpg|350px]] | ||
| race name(s) = Firbolgs | | race name(s) = Firbolgs | ||
− | | lineage(s) = | + | | lineage(s) = Firbolgs |
− | | political posture = | + | | political posture = Neutral, evasive, peaceful |
− | | racial law-anarchy axis = | + | | racial law-anarchy axis = Pragmatic |
− | | racial altruism-greed axis = | + | | racial altruism-greed axis = Altruism |
− | | first impression = | + | | first impression = Nature-oriented, mystic, shy |
− | | native government = | + | | native government = Firbolgs rule by the consensus of able-bodied adulta in the tribe |
− | | native language(s) = | + | | native language(s) = Firbolg |
− | | native currency = | + | | native currency = Barter & Trade |
− | | native region = | + | | native region = [[Twilight Hills]] |
− | | native environment(s) = | + | | native environment(s) = Hills, forests |
− | | average lifespan = | + | | average lifespan = 300 years |
− | | age of maturity = | + | | age of maturity = 100 years old |
− | | trait advantages = | + | | trait advantages = Phenomenal strength and stamina |
− | | trait hindrances = | + | | trait hindrances = Cautious around outsiders; Shy |
− | | average height = | + | | average height = 2.5 - 3 meters |
− | | average build = | + | | average build = Robust |
− | | movement speed = | + | | movement speed = Slow |
− | | unusual traits = | + | | unusual traits = |
| spell-like abilities = | | spell-like abilities = | ||
| magic capable = | | magic capable = |
Latest revision as of 01:38, 17 August 2022
Firbolgs | |
INFORMATION | |
Race Name(s): |
Firbolgs |
Lineage(s): |
Firbolgs |
Political Posture: |
Neutral, evasive, peaceful |
Racial Law/Anarchy Axis: |
Pragmatic |
Racial Altruism/Greed Axis: |
Altruism |
First Impressions: |
Nature-oriented, mystic, shy |
Native Government: |
Firbolgs rule by the consensus of able-bodied adulta in the tribe |
Native Language(s): |
Firbolg |
Native Currency: |
Barter & Trade |
Native Region: | |
Native Environment(s): |
Hills, forests |
Average Lifespan: |
300 years |
Age of Maturity: |
100 years old |
Trait Advantages: |
Phenomenal strength and stamina |
Trait Hindrances: |
Cautious around outsiders; Shy |
Average Height: |
2.5 - 3 meters |
Average Build: |
Robust |
END | |
Template:Races |