Difference between revisions of "Infernals"
Jump to navigation
Jump to search
(Created page with "{{Lineages | common name = | image = | lineage name(s) = | homeland = | political posture = | law-anarchy axis = | altruism-greed axis = | first impression = | government =...") |
|||
Line 1: | Line 1: | ||
{{Lineages | {{Lineages | ||
− | | common name = | + | | common name = Infernal Tiefling |
| image = | | image = | ||
− | | lineage name(s) = | + | | lineage name(s) = Devilkin, Devil Child, Infernal Child |
+ | * Asmodeus | ||
+ | * Mephistopheles | ||
+ | * Zariel | ||
+ | * Dispater | ||
+ | * Mammon | ||
+ | * Fierna and Belial | ||
+ | * Levistus | ||
+ | * Baal'zebul | ||
+ | * Glasya | ||
| homeland = | | homeland = | ||
| political posture = | | political posture = |
Latest revision as of 00:22, 19 August 2022
Infernal Tiefling | |
INFORMATION | |
Lineage Name(s): |
Devilkin, Devil Child, Infernal Child
|
END | |
Template:Lineages |