Difference between revisions of "Nu Phoenicis Colony"
(One intermediate revision by the same user not shown) | |||
Line 24: | Line 24: | ||
}} | }} | ||
== At a Glance == | == At a Glance == | ||
− | <p align="justify">Nu Phoenicis Colony was chartered and settled by a cooperative of Pakistani, Indian, Bangladeshi, Thai, Burmese, and Vietnamese groups. The vast majority of the first wave were Indian Hindus looking to relieve their home country of the burdens of overpopulation. A large second wave of colonists brought Indonesian and Sri Lankan influences. The native name for the colony is Dwarka, after the holy city of the Hindu god Krishna. Hindu, Buddhist, Jainist, Sikh and Islamic influences all mingle here | + | <p align="justify">Nu Phoenicis Colony was chartered and settled by a cooperative of Pakistani, Indian, Bangladeshi, Thai, Burmese, and Vietnamese groups. The vast majority of the first wave were Indian Hindus looking to relieve their home country of the burdens of overpopulation. A large second wave of colonists brought Indonesian and Sri Lankan influences. The native name for the colony is Dwarka, after the holy city of the Hindu god Krishna. Hindu, Buddhist, Jainist, Sikh and Islamic influences all mingle here.</p> |
+ | |||
+ | == Terrain == | ||
+ | <div style="background-color: #20242b; border-radius:4px; border: 1px solid #5b86bb; padding:10px; float: right; margin-bottom:20px; margin-left:15px;">[[File:Phoenicismarsh.jpg|450px]]</div><p align="justify></p> | ||
[[Category:Planet]][[Category: Federation Planet]][[Category: Earth Colony]] | [[Category:Planet]][[Category: Federation Planet]][[Category: Earth Colony]] |
Latest revision as of 17:40, 28 September 2020
Nu Phoenicis II, Earth Colony II, Dwarka | |
INFORMATION | |
Quadrant: |
Beta |
Star System: |
Nu Phoenicis |
Affiliations: |
United Federation of Planets |
Natives: |
Phoenician, Dwarkan (Human); Suliban |
ASTROMETRIC DATA | |
Star Type(s): |
F:V (Warm White Main Sequence Star) |
Estimated Age: |
7.3 Billion Years |
Number of Planets: |
7 |
Orbital Period (Days): |
515 Earth days |
Classification: |
Class M |
Number of Satellites: |
2 |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Breathable |
Atmosphere Pressure: |
Average |
Mean Temperature: |
Temperate |
Hydrosphere: |
Humid |
Dominant Terrain: |
Ocean, forests, plains, mountains |
Gravity: |
0.86g (Earth=1) |
Day/Night Cycle (Hours): |
27 hours |
LIFE DATA | |
Stage of Life Evolution: |
Advanced, diverse multi-cellular |
Sentient Population: |
276 Million |
Capital: |
Chennai |
END OF BRIEFING | |
Template:Planet |
At a Glance
Nu Phoenicis Colony was chartered and settled by a cooperative of Pakistani, Indian, Bangladeshi, Thai, Burmese, and Vietnamese groups. The vast majority of the first wave were Indian Hindus looking to relieve their home country of the burdens of overpopulation. A large second wave of colonists brought Indonesian and Sri Lankan influences. The native name for the colony is Dwarka, after the holy city of the Hindu god Krishna. Hindu, Buddhist, Jainist, Sikh and Islamic influences all mingle here.