Difference between revisions of "USS Tyr (NCC-82764)"
(5 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
| width (beam) = 223 meters | | width (beam) = 223 meters | ||
| height (draft) = 51 meters | | height (draft) = 51 meters | ||
− | | decks = | + | | decks = 10 |
}} | }} | ||
Line 22: | Line 22: | ||
==Overview== | ==Overview== | ||
− | The USS ''Tyr'' is the largest of Starbase 417's attached fleet of starships and one of the most versatile. Its primary focus is that of support: with a large flight bay capable of hosting a large compliment of auxiliary craft (workbees, shuttles, runabouts), ''Tyr'' is often sent on missions to assist nearby ships experiencing trouble. This can range from medical emergencies to engineering problems | + | The USS ''Tyr'' is the largest of Starbase 417's attached fleet of starships and one of the most versatile. Its primary focus is that of support: with a large flight bay capable of hosting a large compliment of auxiliary craft (workbees, shuttles, runabouts), ''Tyr'' is often sent on missions to assist nearby ships experiencing trouble. This can range from medical emergencies to engineering problems to evacuation missions and search and rescue - and as the ship is well-armed - even assisting vessels in combat. |
+ | ''Tyr'' can also undertake patrol missions, diplomatic missions, marine and air group deployment and limited scientific missions, although these do not fall under its primary mandate and may require minor reconfiguration to ensure the success of the mission. | ||
==Deck Listing== | ==Deck Listing== | ||
+ | ===Primary Hull=== | ||
'''Deck 1''' | '''Deck 1''' | ||
* Main Bridge, CO's Ready Room, XO's Ready Room, Conference Room | * Main Bridge, CO's Ready Room, XO's Ready Room, Conference Room | ||
'''Deck 2''' | '''Deck 2''' | ||
− | * Senior Officers' Quarters (x 4), Warp Core Reaction Chamber, Main Engineering (Upper Level) | + | * Senior Officers' Quarters (x 4), Warp Core Reaction Chamber, Main Engineering (Upper Level), Senior Officers' Observation Lounge & Mess (Starboard), Junior Officers' Observation Lounge & Mess (Port), Science Labs 1 to 4, Holodecks 1 & 2 |
− | Senior Officers' Observation Lounge & Mess (Starboard), Junior Officers' Observation Lounge & Mess (Port), Science Labs 1 to 4, Holodecks 1 & 2 | ||
'''Deck 3''' | '''Deck 3''' | ||
Line 49: | Line 50: | ||
'''Deck 8''' | '''Deck 8''' | ||
− | + | * Computer Core (Main Level), Life Support Bay (x 2), Antimatter Injector Engineering Bay, Antimatter Containment Complex, Escape Pod Access (x 24) | |
− | + | ===Secondary Hull=== | |
− | + | '''Deck 7''' | |
− | + | * 6-Personnel Transit Transporter Room, Deuterium Tankage | |
− | |||
− | |||
− | |||
− | - | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''Deck 8''' | |
− | + | * Main Deflector Emitter & Generator Bay (Upper Level) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''Deck 9''' | |
− | + | * Main Deflector Emitter & Generator Bay (Mid Level) | |
− | |||
− | |||
− | + | '''Deck 10''' | |
− | + | * Main Deflector Emitter & Generator Bay (Lower Level) | |
− | |||
− | |||
− | |||
− | + | ==External Links== | |
+ | * [https://tadeodoria.com/projects/W2eK6D?album_id=2473614 Bridge Reference (Tadeo D'Oria Portfolio)] | ||
+ | * [https://tadeodoria.com/projects/v29VN3?album_id=2473614 Sickbay Reference (Tadeo D'Oria Portfolio)] | ||
− | + | [[Category: Valhalla]] | |
− | |||
− | |||
− |
Latest revision as of 21:24, 8 December 2021
U.S.S. Tyr | |
INFORMATION | |
Registry: |
NCC-82764 |
Class: |
Steamrunner |
Affiliation: | |
Role: |
Multi-Role Support Cruiser |
Status: |
In Service |
PERSONNEL | |
Commanding Officer: |
Mission-Specific |
Crew: |
200
|
Evacuation Capacity: |
2,000 |
DIMENSIONS | |
Length: |
301 meters |
Width (Beam): |
223 meters |
Height (Draft): |
51 meters |
Decks: |
10 |
REFIT AND REPAIR | |
ENGINE OUTPUT | |
ARMAMENTS | |
DEFENSIVE SYSTEMS | |
SMALL CRAFT | |
END OF BRIEFING | |
Template:Starship |
The USS Tyr (NCC-82764) is a Federation Steamrunner-class multi-role support cruiser in service to Starfleet and attached to Starbase 417 (Valhalla) in 2399.
Overview
The USS Tyr is the largest of Starbase 417's attached fleet of starships and one of the most versatile. Its primary focus is that of support: with a large flight bay capable of hosting a large compliment of auxiliary craft (workbees, shuttles, runabouts), Tyr is often sent on missions to assist nearby ships experiencing trouble. This can range from medical emergencies to engineering problems to evacuation missions and search and rescue - and as the ship is well-armed - even assisting vessels in combat.
Tyr can also undertake patrol missions, diplomatic missions, marine and air group deployment and limited scientific missions, although these do not fall under its primary mandate and may require minor reconfiguration to ensure the success of the mission.
Deck Listing
Primary Hull
Deck 1
- Main Bridge, CO's Ready Room, XO's Ready Room, Conference Room
Deck 2
- Senior Officers' Quarters (x 4), Warp Core Reaction Chamber, Main Engineering (Upper Level), Senior Officers' Observation Lounge & Mess (Starboard), Junior Officers' Observation Lounge & Mess (Port), Science Labs 1 to 4, Holodecks 1 & 2
Deck 3
- Main Observation Lounge & Mess, Enlisted Quarters (x 36), Cargo Bay Complex - Main Level, Warp Core Reaction Chamber, Main Engineering (Mid Level)
Deck 4
- Enlisted Quarters (x 70), Sickbay Complex, Warp Core Reaction Chamberm, Main Engineering (Main Level), Security Complex
Deck 5
- Officers' Quarters (x 2), Enlisted Quarters (x 10), Flight Bay (Upper Level), Shuttlebay 1 (Upper Level), Computer Core (Upper Level), Escape Pod Access (x 26)
Deck 6
- Officers' Quarters (x 14), Enlisted Quarters (x 20), Flight Bay (Main Level), Shuttlebay 1 (Main Level), Computer Core (Mid Level)
Deck 7
- Enlisted Quarters (x 28), Computer Core (Mid Level), Shuttle Elevator Bay (x 2), Shuttle Parking Bay (x 2), Engineering Workshop (x 2), Escape Pod Access (x 16)
Deck 8
- Computer Core (Main Level), Life Support Bay (x 2), Antimatter Injector Engineering Bay, Antimatter Containment Complex, Escape Pod Access (x 24)
Secondary Hull
Deck 7
- 6-Personnel Transit Transporter Room, Deuterium Tankage
Deck 8
- Main Deflector Emitter & Generator Bay (Upper Level)
Deck 9
- Main Deflector Emitter & Generator Bay (Mid Level)
Deck 10
- Main Deflector Emitter & Generator Bay (Lower Level)