Difference between revisions of "Tau Ceti IV"
Jump to navigation
Jump to search
(Created page with "{{Planet | planet name = | image = | quadrant = | star system = | affiliations = | natives = | star type = | estimated age = | number of planets = | orbital period = | class...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
− | | planet name = | + | | planet name = Tau Ceti IV |
− | | image = | + | | image = [[File:Tau2.jpg|350px]] |
− | | quadrant = | + | | quadrant = Beta |
− | | star system = | + | | star system = Tau Ceti |
− | | affiliations = | + | | affiliations = United Federation of Planets, Consortium of Tau Ceti |
− | | natives = | + | | natives = Tau-Fours, Tauorangs (Human) |
− | | star type = | + | | star type = G:V (yellow main sequence star) |
− | | estimated age = | + | | estimated age = 5.9 Billion Years |
− | | number of planets = | + | | number of planets = 5 |
− | | orbital period = | + | | orbital period = 398 days |
− | | classification = | + | | classification = Class M (nearly Class P) |
− | | satellites = | + | | satellites = 1 |
− | | atmosphere type = | + | | atmosphere type = Breathable |
− | | atmosphere pressure = | + | | atmosphere pressure = Thin-Average |
− | | mean temperature = | + | | mean temperature = Cool |
− | | hydrosphere = | + | | hydrosphere = Average |
− | | dominant terrain = | + | | dominant terrain = Oceans, glacier, taiga, steppe |
− | | gravity = | + | | gravity = 1.08g (Earth=1) |
− | | day-night = | + | | day-night = 19 standard hours |
− | | stage of life = | + | | stage of life = hardy, homogeneous multicellular life similar to the Pleistocene Epoch on Earth |
− | | population = | + | | population = 416 Million |
− | | capital = | + | | capital = Seremban |
}} | }} | ||
+ | == At a Glance == | ||
+ | |||
+ | == Terrain == | ||
+ | <div style="background-color: #20242b; border-radius:4px; border: 1px solid #5b86bb; padding:10px; float: right; margin-bottom:20px; margin-left:15px;">[[File:Tautaiga.jpg|450px]]</div><p align="justify></p> | ||
[[Category:Planet]][[Category: Federation Planet]][[Category: Earth Colony]] | [[Category:Planet]][[Category: Federation Planet]][[Category: Earth Colony]] |
Latest revision as of 14:22, 28 September 2020
Tau Ceti IV | |
INFORMATION | |
Quadrant: |
Beta |
Star System: |
Tau Ceti |
Affiliations: |
United Federation of Planets, Consortium of Tau Ceti |
Natives: |
Tau-Fours, Tauorangs (Human) |
ASTROMETRIC DATA | |
Star Type(s): |
G:V (yellow main sequence star) |
Estimated Age: |
5.9 Billion Years |
Number of Planets: |
5 |
Orbital Period (Days): |
398 days |
Classification: |
Class M (nearly Class P) |
Number of Satellites: |
1 |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Breathable |
Atmosphere Pressure: |
Thin-Average |
Mean Temperature: |
Cool |
Hydrosphere: |
Average |
Dominant Terrain: |
Oceans, glacier, taiga, steppe |
Gravity: |
1.08g (Earth=1) |
Day/Night Cycle (Hours): |
19 standard hours |
LIFE DATA | |
Stage of Life Evolution: |
hardy, homogeneous multicellular life similar to the Pleistocene Epoch on Earth |
Sentient Population: |
416 Million |
Capital: |
Seremban |
END OF BRIEFING | |
Template:Planet |