Difference between revisions of "Turkana IV"
Jump to navigation
Jump to search
(Created page with "{{Planet | planet name = | image = | quadrant = | star system = | affiliations = | natives = | star type = | estimated age = | number of planets = | orbital period = | class...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
− | | planet name = | + | | planet name = Turkana Colony, Turkana IV |
− | | image = | + | | image = [[File:Turkana.png|350px]] |
− | | quadrant = | + | | quadrant = Beta |
− | | star system = | + | | star system = Turkana |
− | | affiliations = | + | | affiliations = United Federation of Planets |
− | | natives = | + | | natives = Turkanans |
− | | star type = | + | | star type = F:V |
− | | estimated age = | + | | estimated age = 2.7 Billions Years |
− | | number of planets = | + | | number of planets = 5 |
− | | orbital period = | + | | orbital period = 661 standard days |
− | | classification = | + | | classification = Class H (Furenic, Calidic) |
− | | satellites = | + | | satellites = 3 |
− | | atmosphere type = | + | | atmosphere type = Breathable |
− | | atmosphere pressure = | + | | atmosphere pressure = Average |
− | | mean temperature = | + | | mean temperature = Warm |
− | | hydrosphere = | + | | hydrosphere = Dry |
− | | dominant terrain = | + | | dominant terrain = Stony desert, volcanic ranges, basalt flats |
− | | gravity = | + | | gravity = 1.07g (Earth=1) |
− | | day-night = | + | | day-night = 28 hours |
− | | stage of life = | + | | stage of life = simple multicellular life |
− | | population = | + | | population = 12,000 |
− | | capital = | + | | capital = Turkana City |
− | }} | + | }}==At a Glance== |
+ | <p align="justify">Turkana IV is the newest colony to be established by the [[United Federation of Planets|Federation]], in 2250. Turkana is a stormy, hostile world prone to volcanism and seismic shifts, but it is also rich in dilithium and several other valuable natural resources.</p> | ||
− | [[Category:Planet]][[Category: Federation Planet]][[Category: | + | == Terrain == |
+ | <div style="background-color: #20242b; border-radius:4px; border: 1px solid #5b86bb; padding:10px; float: right; margin-bottom:20px; margin-left:15px;">[[File:TurkanaWaste.png|450px]]</div><p align="justify></p> | ||
+ | |||
+ | [[Category:Planet]][[Category: Federation Planet]][[Category: Federation Colony]] |
Latest revision as of 21:02, 18 October 2020
Turkana Colony, Turkana IV | |
INFORMATION | |
Quadrant: |
Beta |
Star System: |
Turkana |
Affiliations: |
United Federation of Planets |
Natives: |
Turkanans |
ASTROMETRIC DATA | |
Star Type(s): |
F:V |
Estimated Age: |
2.7 Billions Years |
Number of Planets: |
5 |
Orbital Period (Days): |
661 standard days |
Classification: |
Class H (Furenic, Calidic) |
Number of Satellites: |
3 |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Breathable |
Atmosphere Pressure: |
Average |
Mean Temperature: |
Warm |
Hydrosphere: |
Dry |
Dominant Terrain: |
Stony desert, volcanic ranges, basalt flats |
Gravity: |
1.07g (Earth=1) |
Day/Night Cycle (Hours): |
28 hours |
LIFE DATA | |
Stage of Life Evolution: |
simple multicellular life |
Sentient Population: |
12,000 |
Capital: |
Turkana City |
END OF BRIEFING | |
Template:Planet |
At a Glance
Turkana IV is the newest colony to be established by the Federation, in 2250. Turkana is a stormy, hostile world prone to volcanism and seismic shifts, but it is also rich in dilithium and several other valuable natural resources.