Difference between revisions of "Deneva"
(One intermediate revision by the same user not shown) | |||
Line 25: | Line 25: | ||
== At a Glance == | == At a Glance == | ||
<p align="justify">Deneva is widely regarded as one of the most beautiful worlds in the Quadrant. Deneva rivals Risa in its attractiveness to tourists and vacationers, though its culture is more passionate and fiery compared to the famously relaxed Risians. Deneva was colonized primarily by several Latin American, Caribbean, and Western African groups, later supplemented by Spanish, Catalan, French, Italian and Polynesian culture groups. Latinx culture has blended with several African influences to create the dominant Denevan flavors. Deneva is also the heart of several revival movements, notably "Neo Nouveau" and its more extravagant "Neo-Modernisme" influence. Deneva also has one of the largest populations of LGBTQ+ communities.</p> | <p align="justify">Deneva is widely regarded as one of the most beautiful worlds in the Quadrant. Deneva rivals Risa in its attractiveness to tourists and vacationers, though its culture is more passionate and fiery compared to the famously relaxed Risians. Deneva was colonized primarily by several Latin American, Caribbean, and Western African groups, later supplemented by Spanish, Catalan, French, Italian and Polynesian culture groups. Latinx culture has blended with several African influences to create the dominant Denevan flavors. Deneva is also the heart of several revival movements, notably "Neo Nouveau" and its more extravagant "Neo-Modernisme" influence. Deneva also has one of the largest populations of LGBTQ+ communities.</p> | ||
+ | |||
+ | <p align="justify">[[Starbase 2]] is in orbit of Deneva at the L3 La Grange Point of Deneva's closest, largest moon.</p> | ||
== Terrain == | == Terrain == | ||
− | <div style="background-color: #20242b; border-radius:4px; border: 1px solid #5b86bb; padding:10px; float: right; margin-bottom:20px; margin-left:15px;">[[File:Denevacoast.png| | + | <div style="background-color: #20242b; border-radius:4px; border: 1px solid #5b86bb; padding:10px; float: right; margin-bottom:20px; margin-left:15px;">[[File:Denevacoast.png|600px]]</div><p align="justify></p> |
[[Category:Planet]][[Category: Federation Planet]][[Category: Earth Colony]] | [[Category:Planet]][[Category: Federation Planet]][[Category: Earth Colony]] |
Latest revision as of 00:34, 31 October 2021
Deneva Colony, Deneva Prime, Deneva I | |
INFORMATION | |
Quadrant: |
Beta |
Star System: |
Beta Darius |
Affiliations: |
United Federation of Planets |
Natives: |
Denevan (Human) |
ASTROMETRIC DATA | |
Star Type(s): |
K:V (Orange Main Sequence Star) |
Estimated Age: |
9.1 Billion years |
Number of Planets: |
3 |
Orbital Period (Days): |
119 Earth Days |
Classification: |
Class M |
Number of Satellites: |
4; all 25% to 50% the size of Earth's moon |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Breathable |
Atmosphere Pressure: |
Standard |
Mean Temperature: |
Average |
Hydrosphere: |
Average to Warm; very little seasonal variation |
Dominant Terrain: |
Oceans, beaches, marshy everglades, tropical forests, marine and tropical grasses |
Gravity: |
0.99g (Earth=1) |
Day/Night Cycle (Hours): |
23 hours |
LIFE DATA | |
Stage of Life Evolution: |
Advanced, very diverse multicellular life similar to Earth's early Cenozoic period |
Sentient Population: |
617 Million |
Capital: |
Rio de la Paz |
END OF BRIEFING | |
Template:Planet |
At a Glance
Deneva is widely regarded as one of the most beautiful worlds in the Quadrant. Deneva rivals Risa in its attractiveness to tourists and vacationers, though its culture is more passionate and fiery compared to the famously relaxed Risians. Deneva was colonized primarily by several Latin American, Caribbean, and Western African groups, later supplemented by Spanish, Catalan, French, Italian and Polynesian culture groups. Latinx culture has blended with several African influences to create the dominant Denevan flavors. Deneva is also the heart of several revival movements, notably "Neo Nouveau" and its more extravagant "Neo-Modernisme" influence. Deneva also has one of the largest populations of LGBTQ+ communities.
Starbase 2 is in orbit of Deneva at the L3 La Grange Point of Deneva's closest, largest moon.