Difference between revisions of "Terra Nova"
Jump to navigation
Jump to search
(Created page with "{{Planet | planet name = | image = | quadrant = | star system = | affiliations = | natives = | star type = | estimated age = | number of planets = | orbital period = | class...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
− | | planet name = | + | | planet name = Terra Nova, New Earth |
− | | image = | + | | image = [[File:Terranova.png|350px]] |
− | | quadrant = | + | | quadrant = Alpha |
− | | star system = | + | | star system = Eta Cassiopeiae |
− | | affiliations = | + | | affiliations = United Federation of Planets, Colony of Terra Nova |
− | | natives = | + | | natives = Novans (Human) |
− | | star type = | + | | star type = G:V (A), G:V (B); (binary yellow main sequence stars) |
− | | estimated age = | + | | estimated age = 5.4 Billion years |
− | | number of planets = | + | | number of planets = 5 |
− | | orbital period = | + | | orbital period = 313 Earth days |
− | | classification = | + | | classification = Class M |
− | | satellites = | + | | satellites = 2 |
− | | atmosphere type = | + | | atmosphere type = Breathable |
− | | atmosphere pressure = | + | | atmosphere pressure = Average |
− | | mean temperature = | + | | mean temperature = Warm |
− | | hydrosphere = | + | | hydrosphere = Semi-Dry |
− | | dominant terrain = | + | | dominant terrain = scrubland, grasslands, canyons, karst caves |
− | | gravity = | + | | gravity = 1.03g (Earth=1) |
− | | day-night = | + | | day-night = 26 hours |
− | | stage of life = | + | | stage of life = Advanced, homogeneous multicellular life |
− | | population = | + | | population = 226,000 |
− | | capital = | + | | capital = Logan |
}} | }} | ||
+ | == At a Glance == | ||
− | [[Category:Planet]][[Category: Federation Planet]] | + | == Terrain == |
+ | <div style="background-color: #20242b; border-radius:4px; border: 1px solid #5b86bb; padding:10px; float: right; margin-bottom:20px; margin-left:15px;">[[File:Terranovarock.jpg|450px]]</div><p align="justify></p> | ||
+ | |||
+ | |||
+ | [[Category:Planet]][[Category: Federation Planet]][[Category: Earth Colony]] |
Latest revision as of 12:38, 29 September 2020
Terra Nova, New Earth | |
INFORMATION | |
Quadrant: |
Alpha |
Star System: |
Eta Cassiopeiae |
Affiliations: |
United Federation of Planets, Colony of Terra Nova |
Natives: |
Novans (Human) |
ASTROMETRIC DATA | |
Star Type(s): |
G:V (A), G:V (B); (binary yellow main sequence stars) |
Estimated Age: |
5.4 Billion years |
Number of Planets: |
5 |
Orbital Period (Days): |
313 Earth days |
Classification: |
Class M |
Number of Satellites: |
2 |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Breathable |
Atmosphere Pressure: |
Average |
Mean Temperature: |
Warm |
Hydrosphere: |
Semi-Dry |
Dominant Terrain: |
scrubland, grasslands, canyons, karst caves |
Gravity: |
1.03g (Earth=1) |
Day/Night Cycle (Hours): |
26 hours |
LIFE DATA | |
Stage of Life Evolution: |
Advanced, homogeneous multicellular life |
Sentient Population: |
226,000 |
Capital: |
Logan |
END OF BRIEFING | |
Template:Planet |