Difference between revisions of "Ceres"
Jump to navigation
Jump to search
(Created page with "{{Planet | planet name = Ceres | image = | quadrant = | star system = | affiliations = | natives = | star type = | estimated age = | number of planets = | orbital period = |...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
| planet name = Ceres | | planet name = Ceres | ||
− | | image = | + | | image = [[File:Ceres.jpg|350px]] |
− | | quadrant = | + | | quadrant = Alpha |
− | | star system = | + | | star system = Sol |
− | | affiliations = | + | | affiliations = [[United Federation of Planets]], [[Outer System Worlds]] |
− | | natives = | + | | natives = Cerean ([[Human]]) |
− | | star type = | + | | star type = G:V (yellow main sequence star) |
− | | estimated age = | + | | estimated age = 4.6 Billion Years |
− | | number of planets = | + | | number of planets = 9 |
− | | orbital period = | + | | orbital period = 1,682 standard days |
− | | classification = | + | | classification = Class F (Ice and Silicates) |
− | | satellites = | + | | satellites = none |
− | | atmosphere type = | + | | atmosphere type = none |
− | | atmosphere pressure = | + | | atmosphere pressure = none |
− | | mean temperature = | + | | mean temperature = cold |
− | | hydrosphere = | + | | hydrosphere = ice with pockets of supersaline water interior |
− | | dominant terrain = | + | | dominant terrain = ice, supersaline water pockets, porous silicate structures, craters |
− | | gravity = | + | | gravity = 0.029g (Earth=1) |
− | | day-night = | + | | day-night = 9 hours |
− | | stage of life = | + | | stage of life = simple, homogeneous multicellular life |
− | | population = | + | | population = 189,000 |
− | | capital = | + | | capital = Santiago Anchor |
}} | }} | ||
+ | == At a Glance == | ||
− | [[Category:Planet]][[Category: Federation Planet]] | + | == Terrain == |
+ | <div style="background-color: #20242b; border-radius:4px; border: 1px solid #5b86bb; padding:10px; float: right; margin-bottom:20px; margin-left:15px;">[[File:Cerescraters.jpg|450px]]</div><p align="justify></p> | ||
+ | [[Category:Planet]][[Category: Federation Planet]][[Category: Earth Colony]] |
Latest revision as of 17:02, 21 May 2023
Ceres | |
INFORMATION | |
Quadrant: |
Alpha |
Star System: |
Sol |
Affiliations: | |
Natives: |
Cerean (Human) |
ASTROMETRIC DATA | |
Star Type(s): |
G:V (yellow main sequence star) |
Estimated Age: |
4.6 Billion Years |
Number of Planets: |
9 |
Orbital Period (Days): |
1,682 standard days |
Classification: |
Class F (Ice and Silicates) |
Number of Satellites: |
none |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
none |
Atmosphere Pressure: |
none |
Mean Temperature: |
cold |
Hydrosphere: |
ice with pockets of supersaline water interior |
Dominant Terrain: |
ice, supersaline water pockets, porous silicate structures, craters |
Gravity: |
0.029g (Earth=1) |
Day/Night Cycle (Hours): |
9 hours |
LIFE DATA | |
Stage of Life Evolution: |
simple, homogeneous multicellular life |
Sentient Population: |
189,000 |
Capital: |
Santiago Anchor |
END OF BRIEFING | |
Template:Planet |