Difference between revisions of "Toliman"
(Created page with "{{Planet | planet name = Toliman III, Toliman | image = | quadrant = | star system = | affiliations = | natives = | star type = | estimated age = | number of planets = | orbi...") |
|||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
− | | planet name = Toliman | + | | planet name = Toliman II, Toliman, "The Old Man" |
− | | image = | + | | image = [[File:Toliman.jpg|350px]] |
− | | quadrant = | + | | quadrant = Beta |
− | | star system = | + | | star system = Alpha Centauri B (Toliman) |
− | | affiliations = | + | | affiliations = United Federation of Planets, Unity of Alpha Centauri |
− | | natives = | + | | natives = Centauran, Tolimanite (Human) |
− | | star type = | + | | star type = K:V (Orange Main Sequence Star) |
− | | estimated age = | + | | estimated age = 4.8 Billion |
− | | number of planets = | + | | number of planets = 2 |
− | | orbital period = | + | | orbital period = 211 days |
− | | classification = | + | | classification = Class M |
− | | satellites = | + | | satellites = 2 |
− | | atmosphere type = | + | | atmosphere type = Breathable |
− | | atmosphere pressure = | + | | atmosphere pressure = Standard |
− | | mean temperature = | + | | mean temperature = Temperate |
− | | hydrosphere = | + | | hydrosphere = Average |
− | | dominant terrain = | + | | dominant terrain = Grasslands, Light Forest |
− | | gravity = | + | | gravity = 0.98g (Earth=1) |
− | | day-night = | + | | day-night = 22 hours |
− | | stage of life = | + | | stage of life = Diversified, advanced multicellular similar to Earth's Paleogene Period. |
− | | population = | + | | population = 413 Million |
− | | capital = | + | | capital = Garden of Petra |
}} | }} | ||
+ | == At a Glance == | ||
+ | <p align="justify">No one has ever mistaken Toliman Colony for Risa. With tongue firmly in cheek, natives sometimes call it "The Old Man" or "Alpha Suburbia." A warm orange star bathes Toliman in a light that, upon refraction from the atmosphere, makes the world seem ashen from orbit. Its surface is dominated by expansive, rolling plains and light forests. Many Earth-born Humans who arrive on Toliman compare it to the midwestern states of Iowa, Wyoming, and Kansas. It was the most easily inhabited of the Alpha Centauri Colonies and sits as the seat of power for the Unity of Alpha Centauri. Toliman is most well known for two features: its pastoral farming lifestyle and as a colony favorable to retirees.</p> | ||
− | [[Category:Planet]][[Category:Federation Planet]] | + | == Terrain == |
+ | <div style="background-color: #20242b; border-radius:4px; border: 1px solid #5b86bb; padding:10px; float: right; margin-bottom:20px; margin-left:15px;">[[File:Tolimanplains.jpg|450px]]</div><p align="justify></p> | ||
+ | |||
+ | == Notable Installations == | ||
+ | |||
+ | === Starbase 8 (Cochrane) === | ||
+ | |||
+ | [[Category:Planet]][[Category:Federation Planet]][[Category: Earth Colony]][[Category: Federation Member]] |
Latest revision as of 02:08, 11 October 2020
Toliman II, Toliman, "The Old Man" | |
INFORMATION | |
Quadrant: |
Beta |
Star System: |
Alpha Centauri B (Toliman) |
Affiliations: |
United Federation of Planets, Unity of Alpha Centauri |
Natives: |
Centauran, Tolimanite (Human) |
ASTROMETRIC DATA | |
Star Type(s): |
K:V (Orange Main Sequence Star) |
Estimated Age: |
4.8 Billion |
Number of Planets: |
2 |
Orbital Period (Days): |
211 days |
Classification: |
Class M |
Number of Satellites: |
2 |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Breathable |
Atmosphere Pressure: |
Standard |
Mean Temperature: |
Temperate |
Hydrosphere: |
Average |
Dominant Terrain: |
Grasslands, Light Forest |
Gravity: |
0.98g (Earth=1) |
Day/Night Cycle (Hours): |
22 hours |
LIFE DATA | |
Stage of Life Evolution: |
Diversified, advanced multicellular similar to Earth's Paleogene Period. |
Sentient Population: |
413 Million |
Capital: |
Garden of Petra |
END OF BRIEFING | |
Template:Planet |
At a Glance
No one has ever mistaken Toliman Colony for Risa. With tongue firmly in cheek, natives sometimes call it "The Old Man" or "Alpha Suburbia." A warm orange star bathes Toliman in a light that, upon refraction from the atmosphere, makes the world seem ashen from orbit. Its surface is dominated by expansive, rolling plains and light forests. Many Earth-born Humans who arrive on Toliman compare it to the midwestern states of Iowa, Wyoming, and Kansas. It was the most easily inhabited of the Alpha Centauri Colonies and sits as the seat of power for the Unity of Alpha Centauri. Toliman is most well known for two features: its pastoral farming lifestyle and as a colony favorable to retirees.