Difference between revisions of "Rastacine"
Jump to navigation
Jump to search
(Created page with "{{Planet | planet name = | image = | quadrant = | star system = | affiliations = | natives = | star type = | estimated age = | number of planets = | orbital period = | class...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
− | | planet name = | + | | planet name = Rastacine II, Rhast'cra-vorgh |
− | | image = | + | | image = [[File:Rastacine.jpg|350px]] |
− | | quadrant = | + | | quadrant = Beta |
− | | star system = | + | | star system = Rastacine A |
− | | affiliations = | + | | affiliations = [[Klingon Empire]] |
− | | natives = | + | | natives = [[Orion]], [[Reegrunion]]; [[Klingon]]; formerly [[Chameloid]] |
− | | star type = | + | | star type = Binary K Type and M-Type companion (Rastacine orbits the K Type primary) |
− | | estimated age = | + | | estimated age = 7.1 Billion Years Old |
− | | number of planets = | + | | number of planets = 4 |
− | | orbital period = | + | | orbital period = 202 standard days |
− | | classification = | + | | classification = Class E (formerly Class H) |
− | | satellites = | + | | satellites = 3: [[Pholni]], [[Sion]] and [[Ratax]] (asteroid moonlets); formerly 4 |
− | | atmosphere type = | + | | atmosphere type = Formerly breathable; now Toxic |
− | | atmosphere pressure = | + | | atmosphere pressure = Thin |
− | | mean temperature = | + | | mean temperature = Hot |
− | | hydrosphere = | + | | hydrosphere = Dessicated |
− | | dominant terrain = | + | | dominant terrain = Lava flows, basaltic flats |
− | | gravity = | + | | gravity = 1.31g (Earth=1) |
− | | day-night = | + | | day-night = 194 standard hours |
− | | stage of life = | + | | stage of life = Extinct save for hardy single-celled and simple multicellular life |
− | | population = | + | | population = 187,000 |
− | | capital = | + | | capital = Qor Korvagh |
}} | }} | ||
+ | = At a Glance = | ||
+ | <div style="background-color: #20242b; border-radius:4px; border: 1px solid #5b86bb; padding:10px; float: left; margin-bottom:20px; margin-right:15px;">[[File:RastacineQot.png|300px]]</div> | ||
+ | = Terrain = | ||
+ | <div style="background-color: #20242b; border-radius:4px; border: 1px solid #5b86bb; padding:10px; float: right; margin-bottom:20px; margin-left:15px;">[[File:rastascape.jpg|650px]]</div><p align="justify></p> | ||
[[Category: Planet]][[Category: Orion Borderlands]][[Category: Klingon Tribute Planet]] | [[Category: Planet]][[Category: Orion Borderlands]][[Category: Klingon Tribute Planet]] |
Latest revision as of 00:23, 21 May 2023
Rastacine II, Rhast'cra-vorgh | |
INFORMATION | |
Quadrant: |
Beta |
Star System: |
Rastacine A |
Affiliations: | |
Natives: |
Orion, Reegrunion; Klingon; formerly Chameloid |
ASTROMETRIC DATA | |
Star Type(s): |
Binary K Type and M-Type companion (Rastacine orbits the K Type primary) |
Estimated Age: |
7.1 Billion Years Old |
Number of Planets: |
4 |
Orbital Period (Days): |
202 standard days |
Classification: |
Class E (formerly Class H) |
Number of Satellites: | |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Formerly breathable; now Toxic |
Atmosphere Pressure: |
Thin |
Mean Temperature: |
Hot |
Hydrosphere: |
Dessicated |
Dominant Terrain: |
Lava flows, basaltic flats |
Gravity: |
1.31g (Earth=1) |
Day/Night Cycle (Hours): |
194 standard hours |
LIFE DATA | |
Stage of Life Evolution: |
Extinct save for hardy single-celled and simple multicellular life |
Sentient Population: |
187,000 |
Capital: |
Qor Korvagh |
END OF BRIEFING | |
Template:Planet |