Difference between revisions of "Capella IV"
(Created page with "{{Planet | planet name = Kzin | image = | quadrant = | star system = | affiliations = | natives = | star type = | estimated age = | number of planets = | orbital period = |...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
− | | planet name = | + | | planet name = Capella IV |
− | | image = | + | | image = [[File:Capella.jpg|350px]] |
− | | quadrant = | + | | quadrant = Beta |
− | | star system = | + | | star system = Capella, Aurigae |
− | | affiliations = | + | | affiliations = Independent; trades with the [[United Federation of Planets]] as well as other interested parties such as the [[Interspecies Trade Alliance]] and the [[Orion Free Traders Consortium]] |
− | | natives = | + | | natives = [[Capellan]] |
− | | star type = | + | | star type = Quaternary; G:III, K:III; G:IV, M:V. Capella Aa and Ab orbit one another at 126 million kilometers. Capella B and C are companion stars. |
− | | estimated age = | + | | estimated age = 1.8 Billion Years Old |
− | | number of planets = | + | | number of planets = 4 around Capella A, 1 around Capella B and 1 around Capella C. |
− | | orbital period = | + | | orbital period = 556 standard days |
− | | classification = | + | | classification = Class H (Xeri-Furenic) |
− | | satellites = | + | | satellites = None |
− | | atmosphere type = | + | | atmosphere type = Breathable |
− | | atmosphere pressure = | + | | atmosphere pressure = Average |
− | | mean temperature = | + | | mean temperature = Temperate |
− | | hydrosphere = | + | | hydrosphere = Arid |
− | | dominant terrain = | + | | dominant terrain = Rocky desert, scrublands, stony hulls |
− | | gravity = | + | | gravity = 1.16g (Earth=1) |
− | | day-night = | + | | day-night = 9 standard hours |
| stage of life = | | stage of life = | ||
− | | population = | + | | population = 411 Million |
− | | capital = | + | | capital = Multiple tribal locations |
}} | }} | ||
+ | ==At a Glance== | ||
+ | <p align="justify">The [[Capellan]] civilization inhabits Capella IV, but it is almost certainly not their original homeworld. The planet is scarcely old enough to have allowed such advanced life to arise. The life forms on the planet come from two distinct genetic groups- more primitive invertebrate life and more advanced terrestrial life that the Capellan ancestors must have brought with them. Their world of origin is unknown, but it seems they have chosen to abandon most forms of high technology for a comparatively pastoral existence. They were well aware of spacefaring civilizations when first encountered.</p> | ||
+ | |||
+ | <p align="justify">Capella IV is part of a violent, chaotic star system of four suns. Capella IV itself is a small world- approximately 90% the size of Mars, and yet its composition and rotation has created a gravity and magnetic field exceeding that of Earth. It's day-night cycle is an extreme of only 9 standard hours! Such rotation helps to generate powerful storm events, particularly around the equatorial band. Most Capellan tribes live in the temperate regions. Capella spins so quickly that the planet is noticeably "squashed" as an ovoid sphere.</p> | ||
[[Category: Planet]][[Category: Non-Aligned Planet]][[Category: Species Homeworld]] | [[Category: Planet]][[Category: Non-Aligned Planet]][[Category: Species Homeworld]] |
Latest revision as of 16:10, 15 December 2020
Capella IV | |
INFORMATION | |
Quadrant: |
Beta |
Star System: |
Capella, Aurigae |
Affiliations: |
Independent; trades with the United Federation of Planets as well as other interested parties such as the Interspecies Trade Alliance and the Orion Free Traders Consortium |
Natives: | |
ASTROMETRIC DATA | |
Star Type(s): |
Quaternary; G:III, K:III; G:IV, M:V. Capella Aa and Ab orbit one another at 126 million kilometers. Capella B and C are companion stars. |
Estimated Age: |
1.8 Billion Years Old |
Number of Planets: |
4 around Capella A, 1 around Capella B and 1 around Capella C. |
Orbital Period (Days): |
556 standard days |
Classification: |
Class H (Xeri-Furenic) |
Number of Satellites: |
None |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Breathable |
Atmosphere Pressure: |
Average |
Mean Temperature: |
Temperate |
Hydrosphere: |
Arid |
Dominant Terrain: |
Rocky desert, scrublands, stony hulls |
Gravity: |
1.16g (Earth=1) |
Day/Night Cycle (Hours): |
9 standard hours |
LIFE DATA | |
Sentient Population: |
411 Million |
Capital: |
Multiple tribal locations |
END OF BRIEFING | |
Template:Planet |
At a Glance
The Capellan civilization inhabits Capella IV, but it is almost certainly not their original homeworld. The planet is scarcely old enough to have allowed such advanced life to arise. The life forms on the planet come from two distinct genetic groups- more primitive invertebrate life and more advanced terrestrial life that the Capellan ancestors must have brought with them. Their world of origin is unknown, but it seems they have chosen to abandon most forms of high technology for a comparatively pastoral existence. They were well aware of spacefaring civilizations when first encountered.
Capella IV is part of a violent, chaotic star system of four suns. Capella IV itself is a small world- approximately 90% the size of Mars, and yet its composition and rotation has created a gravity and magnetic field exceeding that of Earth. It's day-night cycle is an extreme of only 9 standard hours! Such rotation helps to generate powerful storm events, particularly around the equatorial band. Most Capellan tribes live in the temperate regions. Capella spins so quickly that the planet is noticeably "squashed" as an ovoid sphere.