Difference between revisions of "Borotha"
Jump to navigation
Jump to search
(Created page with "{{Planet | planet name = | image = | quadrant = | star system = | affiliations = | natives = Borothan | star type = | estimated age = | number of planets = | orbital period...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
− | | planet name = | + | | planet name = Borotha V, Andogis |
− | | image = | + | | image = [[File:Andogis.jpg|350px]] |
− | | quadrant = | + | | quadrant = Alpha |
− | | star system = | + | | star system = Borotha |
− | | affiliations = | + | | affiliations = [[United Federation of Planets]] |
| natives = Borothan | | natives = Borothan | ||
− | | star type = | + | | star type = K:V (Orange Main Sequence Star) |
− | | estimated age = | + | | estimated age = 6.1 Billion Years Old |
− | | number of planets = | + | | number of planets = 11 |
− | | orbital period = | + | | orbital period = 212 standard days |
− | | classification = | + | | classification = Class M (borderline Xeric) |
− | | satellites = | + | | satellites = 1 |
− | | atmosphere type = | + | | atmosphere type = Breathable |
− | | atmosphere pressure = | + | | atmosphere pressure = Average-Thin (similar to 1,000m above sea level) |
− | | mean temperature = | + | | mean temperature = Temperate |
− | | hydrosphere = | + | | hydrosphere = Arid |
− | | dominant terrain = | + | | dominant terrain = semi-arid plains, stony hills, mountains |
− | | gravity = | + | | gravity = 1.04g (Earth=1) |
− | | day-night = | + | | day-night = 19 hours |
− | | stage of life = | + | | stage of life = Advanced multicellular, diverse fauna with comparatively simple flora |
− | | population = | + | | population = 7.1 Billion |
− | | capital = | + | | capital = Oka Jilna, Jaoli, Raetu, Oka Hotar (rotating) |
}} | }} | ||
+ | == At a Glance == | ||
+ | <p align="justify">The homeworld of the [[Borothan|Borothans]].</p> | ||
[[Category: Planet]][[Category: Federation Planet]][[Category: Species Homeworld]] | [[Category: Planet]][[Category: Federation Planet]][[Category: Species Homeworld]] |
Latest revision as of 15:20, 13 December 2020
Borotha V, Andogis | |
INFORMATION | |
Quadrant: |
Alpha |
Star System: |
Borotha |
Affiliations: | |
Natives: |
Borothan |
ASTROMETRIC DATA | |
Star Type(s): |
K:V (Orange Main Sequence Star) |
Estimated Age: |
6.1 Billion Years Old |
Number of Planets: |
11 |
Orbital Period (Days): |
212 standard days |
Classification: |
Class M (borderline Xeric) |
Number of Satellites: |
1 |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Breathable |
Atmosphere Pressure: |
Average-Thin (similar to 1,000m above sea level) |
Mean Temperature: |
Temperate |
Hydrosphere: |
Arid |
Dominant Terrain: |
semi-arid plains, stony hills, mountains |
Gravity: |
1.04g (Earth=1) |
Day/Night Cycle (Hours): |
19 hours |
LIFE DATA | |
Stage of Life Evolution: |
Advanced multicellular, diverse fauna with comparatively simple flora |
Sentient Population: |
7.1 Billion |
Capital: |
Oka Jilna, Jaoli, Raetu, Oka Hotar (rotating) |
END OF BRIEFING | |
Template:Planet |
At a Glance
The homeworld of the Borothans.